Coed Monday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 12 | 23 | 4.8 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 24 | 5.0 |
3 | ![]() | 4 | 4 | 0 | 0 | 12 | 27 | 4.5 |
4 | ![]() | 4 | 4 | 0 | 0 | 12 | 15 | 4.8 |
5 | ![]() | 4 | 3 | 0 | 1 | 9 | 19 | 5.0 |
6 | ![]() | 4 | 3 | 0 | 1 | 9 | 9 | 5.0 |
7 | ![]() | 5 | 2 | 0 | 3 | 6 | -12 | 4.0 |
8 | ![]() | 5 | 1 | 0 | 4 | 3 | -16 | 5.0 |
9 | ![]() | 5 | 0 | 0 | 5 | 0 | -27 | 4.0 |
10 | ![]() | 4 | 0 | 0 | 4 | 0 | -29 | 4.8 |
11 | ![]() | 5 | 0 | 0 | 5 | 0 | -33 | 5.0 |
Coed Tuesday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 13 | 9 | 5.0 |
2 | ![]() | 6 | 3 | 2 | 1 | 11 | 12 | 4.7 |
3 | ![]() | 6 | 3 | 2 | 1 | 11 | 13 | 5.0 |
4 | ![]() | 6 | 3 | 1 | 2 | 10 | 5 | 4.2 |
5 | ![]() | 6 | 1 | 0 | 5 | 3 | -14 | 4.7 |
6 | ![]() | 6 | 1 | 0 | 5 | 3 | -25 | 4.7 |
Coed Wednesday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 13 | 12 | 4.2 |
2 | ![]() | 4 | 4 | 0 | 0 | 12 | 6 | 4.5 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 | 9 | 4.5 |
4 | ![]() | 3 | 3 | 0 | 0 | 9 | 9 | 5.0 |
5 | ![]() | 2 | 2 | 0 | 0 | 6 | 11 | 5.0 |
6 | ![]() | 4 | 1 | 1 | 2 | 4 | -3 | 5.0 |
7 | ![]() | 4 | 1 | 0 | 3 | 3 | -5 | 4.8 |
8 | Elite Cleats | 3 | 1 | 0 | 2 | 3 | -3 | 4.7 |
9 | ![]() | 4 | 0 | 0 | 4 | 0 | -18 | 5.0 |
10 | Occasionally United | 5 | 0 | 0 | 5 | 0 | -15 | 4.6 |
11 | ![]() | 2 | 0 | 0 | 2 | 0 | -3 | 5.0 |
Coed Friday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 38 | 5.0 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 20 | 5.0 |
3 | ![]() | 5 | 3 | 1 | 1 | 10 | 4 | 4.0 |
4 | ![]() | 5 | 2 | 2 | 1 | 8 | 10 | 4.8 |
5 | ![]() | 5 | 2 | 0 | 3 | 6 | -2 | 3.8 |
6 | ![]() | 5 | 1 | 0 | 4 | 3 | -24 | 5.0 |
7 | ![]() | 5 | 1 | 0 | 4 | 3 | -20 | 4.4 |
8 | ![]() | 5 | 0 | 0 | 5 | 0 | -26 | 5.0 |