Men’s Premier Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 18 | 33 | 13 | 20 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 26 | 7 | 19 |
3 | ![]() | 7 | 4 | 2 | 1 | 14 | 18 | 14 | 4 |
4 | ![]() | 6 | 3 | 2 | 1 | 11 | 17 | 7 | 10 |
5 | ![]() | 7 | 3 | 0 | 4 | 9 | 13 | 20 | -7 |
6 | ![]() | 7 | 1 | 2 | 4 | 5 | 13 | 29 | -16 |
7 | ![]() | 7 | 1 | 0 | 6 | 3 | 13 | 30 | -17 |
8 | ![]() | 7 | 1 | 0 | 6 | 3 | 13 | 26 | -13 |
Men’s 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | 21 | 24 | 10 | 14 |
2 | ![]() | 8 | 5 | 1 | 2 | 16 | 19 | 10 | 9 |
3 | ![]() | 5 | 4 | 1 | 0 | 13 | 25 | 5 | 20 |
4 | ![]() | 6 | 4 | 0 | 2 | 12 | 15 | 8 | 7 |
5 | ![]() | 8 | 3 | 3 | 2 | 12 | 27 | 20 | 7 |
6 | ![]() | 7 | 3 | 3 | 1 | 12 | 14 | 11 | 3 |
7 | ![]() | 8 | 3 | 0 | 5 | 9 | 21 | 28 | -7 |
8 | ![]() | 6 | 2 | 1 | 3 | 7 | 11 | 17 | -6 |
9 | ![]() | 6 | 2 | 1 | 3 | 7 | 11 | 14 | -3 |
10 | ![]() | 6 | 1 | 0 | 5 | 3 | 10 | 21 | -11 |
11 | ![]() | 6 | 1 | 0 | 5 | 3 | 10 | 19 | -9 |
12 | ![]() | 8 | 1 | 0 | 7 | 3 | 8 | 32 | -24 |
Men’s 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 | 22 | 10 | 12 |
2 | ![]() | 7 | 4 | 3 | 0 | 15 | 19 | 7 | 12 |
3 | ![]() | 7 | 4 | 1 | 2 | 13 | 19 | 10 | 9 |
4 | ![]() | 7 | 4 | 0 | 3 | 12 | 20 | 12 | 8 |
5 | ![]() | 7 | 3 | 2 | 2 | 11 | 16 | 15 | 1 |
6 | ![]() | 7 | 3 | 1 | 3 | 10 | 22 | 13 | 9 |
7 | ![]() | 7 | 3 | 1 | 3 | 10 | 15 | 12 | 3 |
8 | ![]() | 7 | 3 | 1 | 3 | 10 | 14 | 15 | -1 |
9 | ![]() | 7 | 3 | 0 | 4 | 9 | 21 | 16 | 5 |
10 | ![]() | 7 | 1 | 1 | 5 | 4 | 15 | 26 | -11 |
11 | ![]() | 7 | 1 | 0 | 6 | 3 | 7 | 27 | -20 |
12 | ![]() | 7 | 1 | 0 | 6 | 3 | 5 | 32 | -27 |
Men’s 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 18 | 22 | 10 | 12 |
2 | ![]() | 7 | 5 | 1 | 1 | 16 | 22 | 9 | 13 |
3 | ![]() | 6 | 5 | 0 | 1 | 15 | 25 | 9 | 16 |
4 | ![]() | 7 | 4 | 1 | 2 | 13 | 16 | 8 | 8 |
5 | ![]() | 7 | 3 | 0 | 4 | 9 | 14 | 19 | -5 |
6 | ![]() | 7 | 3 | 0 | 4 | 9 | 13 | 24 | -11 |
7 | ![]() | 6 | 2 | 3 | 1 | 9 | 15 | 10 | 5 |
8 | ![]() | 7 | 2 | 1 | 4 | 7 | 16 | 25 | -9 |
9 | ![]() | 6 | 2 | 1 | 3 | 7 | 15 | 12 | 3 |
10 | ![]() | 7 | 1 | 1 | 5 | 4 | 11 | 23 | -12 |
11 | ![]() | 7 | 1 | 1 | 5 | 4 | 8 | 21 | -13 |
12 | ![]() | 6 | 0 | 3 | 3 | 3 | 12 | 19 | -7 |
Mens 7v7 Sunday
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 13 | 25 | 9 | 16 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 25 | 7 | 18 |
3 | ![]() | 5 | 3 | 0 | 2 | 9 | 17 | 11 | 6 |
4 | ![]() | 5 | 3 | 0 | 2 | 9 | 16 | 14 | 2 |
5 | ![]() | 5 | 3 | 0 | 2 | 9 | 11 | 8 | 3 |
6 | ![]() | 5 | 2 | 2 | 1 | 8 | 19 | 11 | 8 |
7 | ![]() | 5 | 2 | 0 | 3 | 6 | 14 | 20 | -6 |
8 | ![]() | 5 | 1 | 0 | 4 | 3 | 12 | 28 | -16 |
9 | ![]() | 5 | 1 | 0 | 4 | 3 | 7 | 23 | -16 |
10 | ![]() | 5 | 0 | 0 | 5 | 0 | 7 | 22 | -15 |
Mens 11v11 Over 45
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 | 45 | 8 | 37 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 22 | 8 | 14 |
3 | ![]() | 6 | 4 | 0 | 2 | 12 | 35 | 13 | 22 |
4 | ![]() | 7 | 3 | 3 | 1 | 12 | 25 | 12 | 13 |
5 | ![]() | 6 | 3 | 1 | 2 | 10 | 13 | 13 | 0 |
6 | ![]() | 7 | 2 | 4 | 1 | 10 | 9 | 9 | 0 |
7 | ![]() | 7 | 2 | 3 | 2 | 9 | 12 | 16 | -4 |
8 | ![]() | 7 | 1 | 1 | 5 | 4 | 11 | 31 | -20 |
9 | ![]() | 7 | 0 | 1 | 6 | 1 | 6 | 26 | -20 |
10 | ![]() | 7 | 0 | 0 | 7 | 0 | 5 | 47 | -42 |
The league schedule and stats for the Over 45 league are hosted by Grand River Soccer Club, who strongly support the Soccer For Life program and fostering a cooperative environment amongst various leagues.
The management of the Over 45 league is separate from Grand River Soccer Club.