Coed Monday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 24 | 4.8 |
2 | ![]() | 5 | 5 | 0 | 0 | 15 | 23 | 4.8 |
3 | ![]() | 5 | 5 | 0 | 0 | 15 | 28 | 4.0 |
4 | ![]() | 6 | 4 | 0 | 2 | 12 | 23 | 4.7 |
5 | ![]() | 5 | 4 | 0 | 1 | 12 | 26 | 5.0 |
6 | ![]() | 5 | 3 | 0 | 2 | 9 | 8 | 5.0 |
7 | ![]() | 6 | 3 | 0 | 3 | 9 | -7 | 5.0 |
8 | ![]() | 5 | 1 | 0 | 4 | 3 | -16 | 5.0 |
9 | ![]() | 6 | 0 | 0 | 6 | 0 | -34 | 5.0 |
10 | ![]() | 5 | 0 | 0 | 5 | 0 | -34 | 4.8 |
11 | ![]() | 6 | 0 | 0 | 6 | 0 | -41 | 5.0 |
Coed Tuesday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 1 | 1 | 16 | 14 | 5.0 |
2 | ![]() | 7 | 4 | 2 | 1 | 14 | 19 | 4.7 |
3 | ![]() | 7 | 4 | 2 | 1 | 14 | 15 | 4.9 |
4 | ![]() | 7 | 3 | 1 | 3 | 10 | 0 | 4.3 |
5 | ![]() | 7 | 1 | 0 | 6 | 3 | -27 | 4.7 |
6 | ![]() | 7 | 1 | 0 | 6 | 3 | -21 | 4.7 |
Coed Wednesday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 4 | 2 | 1 | 14 | 0 | 4.7 |
2 | ![]() | 7 | 4 | 1 | 2 | 13 | 8 | 4.3 |
3 | ![]() | 5 | 4 | 1 | 0 | 13 | 10 | 4.6 |
4 | ![]() | 4 | 4 | 0 | 0 | 12 | 20 | 5.0 |
5 | ![]() | 6 | 3 | 1 | 2 | 10 | 7 | 4.5 |
6 | ![]() | 6 | 3 | 1 | 2 | 10 | 1 | 5.0 |
7 | Elite Cleats | 5 | 2 | 0 | 3 | 6 | -3 | 4.8 |
8 | ![]() | 6 | 1 | 1 | 4 | 4 | -9 | 4.8 |
9 | ![]() | 4 | 1 | 1 | 2 | 4 | 1 | 5.0 |
10 | ![]() | 6 | 0 | 1 | 5 | 1 | -20 | 5.0 |
11 | Occasionally United | 6 | 0 | 1 | 5 | 1 | -15 | 4.7 |
Coed Friday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 19 | 27 | 4.9 |
2 | ![]() | 7 | 6 | 0 | 1 | 18 | 44 | 5.0 |
3 | ![]() | 7 | 4 | 2 | 1 | 14 | 22 | 4.9 |
4 | ![]() | 6 | 3 | 1 | 2 | 10 | -1 | 4.2 |
5 | ![]() | 7 | 3 | 0 | 4 | 9 | -5 | 3.9 |
6 | ![]() | 6 | 2 | 0 | 4 | 6 | -19 | 5.0 |
7 | ![]() | 7 | 1 | 0 | 6 | 3 | -29 | 4.6 |
8 | ![]() | 7 | 0 | 0 | 7 | 0 | -39 | 5.0 |