Men’s Premier Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 24 | 38 | 11 | 27 |
2 | ![]() | 9 | 7 | 0 | 2 | 21 | 36 | 17 | 19 |
3 | ![]() | 9 | 6 | 2 | 1 | 20 | 31 | 16 | 15 |
4 | ![]() | 9 | 5 | 2 | 2 | 17 | 26 | 12 | 14 |
5 | ![]() | 9 | 3 | 1 | 5 | 10 | 16 | 24 | -8 |
6 | ![]() | 9 | 1 | 2 | 6 | 5 | 16 | 38 | -22 |
7 | ![]() | 9 | 1 | 1 | 7 | 4 | 16 | 38 | -22 |
8 | ![]() | 9 | 1 | 0 | 8 | 3 | 15 | 38 | -23 |
Men’s 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 1 | 2 | 22 | 28 | 18 | 10 |
2 | ![]() | 7 | 6 | 1 | 0 | 19 | 34 | 8 | 26 |
3 | ![]() | 10 | 6 | 1 | 3 | 19 | 27 | 14 | 13 |
4 | ![]() | 10 | 5 | 3 | 2 | 18 | 35 | 22 | 13 |
5 | ![]() | 8 | 5 | 1 | 2 | 16 | 24 | 13 | 11 |
6 | ![]() | 9 | 4 | 4 | 1 | 16 | 19 | 14 | 5 |
7 | ![]() | 8 | 3 | 2 | 3 | 11 | 17 | 20 | -3 |
8 | ![]() | 8 | 3 | 2 | 3 | 11 | 16 | 17 | -1 |
9 | ![]() | 10 | 3 | 0 | 7 | 9 | 25 | 38 | -13 |
10 | ![]() | 10 | 1 | 1 | 8 | 4 | 9 | 36 | -27 |
11 | ![]() | 8 | 1 | 0 | 7 | 3 | 13 | 29 | -16 |
12 | ![]() | 8 | 1 | 0 | 7 | 3 | 12 | 30 | -18 |
Men’s 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 27 | 31 | 13 | 18 |
2 | ![]() | 9 | 6 | 1 | 2 | 19 | 29 | 12 | 17 |
3 | ![]() | 9 | 6 | 0 | 3 | 18 | 28 | 18 | 10 |
4 | ![]() | 8 | 5 | 3 | 0 | 18 | 21 | 8 | 13 |
5 | ![]() | 9 | 4 | 2 | 3 | 14 | 20 | 19 | 1 |
6 | ![]() | 9 | 4 | 1 | 4 | 13 | 19 | 18 | 1 |
7 | ![]() | 8 | 4 | 0 | 4 | 12 | 24 | 18 | 6 |
8 | ![]() | 9 | 3 | 1 | 5 | 10 | 24 | 23 | 1 |
9 | ![]() | 9 | 3 | 1 | 5 | 10 | 18 | 18 | 0 |
10 | ![]() | 9 | 1 | 2 | 6 | 5 | 19 | 33 | -14 |
11 | ![]() | 9 | 1 | 1 | 7 | 4 | 10 | 31 | -21 |
12 | ![]() | 9 | 1 | 0 | 8 | 3 | 10 | 42 | -32 |
Men’s 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 19 | 24 | 9 | 15 |
2 | ![]() | 8 | 6 | 0 | 2 | 18 | 25 | 17 | 8 |
3 | ![]() | 7 | 5 | 1 | 1 | 16 | 27 | 11 | 16 |
4 | ![]() | 8 | 4 | 2 | 2 | 14 | 18 | 10 | 8 |
5 | ![]() | 7 | 3 | 3 | 1 | 12 | 18 | 10 | 8 |
6 | ![]() | 8 | 3 | 1 | 4 | 10 | 23 | 28 | -5 |
7 | ![]() | 7 | 3 | 1 | 3 | 10 | 19 | 14 | 5 |
8 | ![]() | 8 | 3 | 0 | 5 | 9 | 16 | 22 | -6 |
9 | ![]() | 8 | 3 | 0 | 5 | 9 | 13 | 27 | -14 |
10 | ![]() | 7 | 1 | 3 | 3 | 6 | 15 | 21 | -6 |
11 | ![]() | 8 | 1 | 1 | 6 | 4 | 11 | 25 | -14 |
12 | ![]() | 8 | 1 | 1 | 6 | 4 | 10 | 25 | -15 |
Mens 7v7 Sunday
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 19 | 40 | 11 | 29 |
2 | ![]() | 7 | 5 | 2 | 0 | 17 | 41 | 13 | 28 |
3 | ![]() | 7 | 5 | 0 | 2 | 15 | 24 | 15 | 9 |
4 | ![]() | 7 | 4 | 2 | 1 | 14 | 28 | 12 | 16 |
5 | ![]() | 7 | 4 | 1 | 2 | 13 | 22 | 14 | 8 |
6 | ![]() | 7 | 3 | 0 | 4 | 9 | 19 | 21 | -2 |
7 | ![]() | 7 | 2 | 0 | 5 | 6 | 15 | 28 | -13 |
8 | ![]() | 7 | 1 | 1 | 5 | 4 | 15 | 36 | -21 |
9 | ![]() | 7 | 1 | 1 | 5 | 4 | 10 | 29 | -19 |
10 | ![]() | 7 | 0 | 0 | 7 | 0 | 8 | 43 | -35 |
Mens 11v11 Over 45
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 24 | 52 | 12 | 40 |
2 | ![]() | 7 | 6 | 1 | 0 | 19 | 33 | 11 | 22 |
3 | ![]() | 8 | 5 | 1 | 2 | 16 | 41 | 16 | 25 |
4 | ![]() | 9 | 3 | 5 | 1 | 14 | 15 | 12 | 3 |
5 | ![]() | 7 | 4 | 1 | 2 | 13 | 16 | 13 | 3 |
6 | ![]() | 9 | 3 | 3 | 3 | 12 | 26 | 19 | 7 |
7 | ![]() | 8 | 2 | 3 | 3 | 9 | 16 | 23 | -7 |
8 | ![]() | 9 | 1 | 3 | 5 | 6 | 16 | 36 | -20 |
9 | ![]() | 9 | 0 | 1 | 8 | 1 | 6 | 32 | -26 |
10 | ![]() | 8 | 0 | 0 | 8 | 0 | 8 | 55 | -47 |
The league schedule and stats for the Over 45 league are hosted by Grand River Soccer Club, who strongly support the Soccer For Life program and fostering a cooperative environment amongst various leagues.
The management of the Over 45 league is separate from Grand River Soccer Club.