| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexington Park FC | 12 | 10 | 0 | 2 | 30 | 55 | 22 | 33 | 0.0 |
| 2 | EVO FC Wed Coed | 6 | 5 | 1 | 0 | 16 | 41 | 8 | 33 | 5.0 |
| 3 | FC Berlin | 5 | 5 | 0 | 0 | 15 | 43 | 17 | 26 | 5.0 |
| 4 | Cheeky FC 7v7 | 6 | 5 | 0 | 1 | 15 | 40 | 17 | 23 | 4.7 |
| 5 | POLWOOD FC | 4 | 4 | 0 | 0 | 12 | 42 | 26 | 16 | 0.0 |
| 6 | CAMBRIDGE FC 5S | 4 | 4 | 0 | 0 | 12 | 34 | 13 | 21 | 0.0 |
| 7 | Peasants FC | 5 | 4 | 0 | 1 | 12 | 31 | 13 | 18 | 5.0 |
| 8 | BIG Insurance FC | 4 | 4 | 0 | 0 | 12 | 21 | 5 | 16 | 0.0 |
| 9 | Lasers SC | 4 | 4 | 0 | 0 | 12 | 18 | 0 | 18 | 0.0 |
| 10 | Renegades | 4 | 4 | 0 | 0 | 12 | 13 | 6 | 7 | 0.0 |
| 11 | Wellington RFC | 4 | 3 | 1 | 0 | 10 | 37 | 16 | 21 | 4.5 |
| 12 | Damoro MFG | 4 | 3 | 1 | 0 | 10 | 36 | 23 | 13 | 5.0 |
| 13 | Ball Busters | 4 | 3 | 1 | 0 | 10 | 22 | 10 | 12 | 0.0 |
| 14 | Army FC | 4 | 3 | 1 | 0 | 10 | 14 | 6 | 8 | 0.0 |
| 15 | ADAPTERS | 4 | 3 | 0 | 1 | 9 | 33 | 20 | 13 | 0.0 |
| 16 | Black Mambas | 4 | 3 | 0 | 1 | 9 | 30 | 17 | 13 | 4.8 |
| 17 | BACK THAT PASS UP | 4 | 3 | 0 | 1 | 9 | 29 | 19 | 10 | 0.0 |
| 18 | Cheeky FC | 3 | 3 | 0 | 0 | 9 | 28 | 16 | 12 | 5.0 |
| 19 | EVO FC 5 | 3 | 3 | 0 | 0 | 9 | 26 | 6 | 20 | 5.0 |
| 20 | BELLAFIGA | 3 | 3 | 0 | 0 | 9 | 25 | 9 | 16 | 0.0 |
| 21 | FUTBOLEROS | 4 | 3 | 0 | 1 | 9 | 19 | 13 | 6 | 0.0 |
| 22 | Ayr Drywall | 3 | 3 | 0 | 0 | 9 | 19 | 6 | 13 | 0.0 |
| 23 | Panthers | 4 | 3 | 0 | 1 | 9 | 18 | 8 | 10 | 0.0 |
| 24 | EVO FC 7v7 | 3 | 3 | 0 | 0 | 9 | 16 | 5 | 11 | 0.0 |
| 25 | JM Craftsmen | 4 | 3 | 0 | 1 | 9 | 14 | 6 | 8 | 0.0 |
| 26 | Pumas | 4 | 2 | 2 | 0 | 8 | 14 | 7 | 7 | 0.0 |
| 27 | Sugar Pants | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 7 | 0.0 |
| 28 | Sole Sisters | 4 | 2 | 1 | 1 | 7 | 21 | 12 | 9 | 0.0 |
| 29 | Guns 4 Hire FC – Monday | 3 | 2 | 1 | 0 | 7 | 18 | 12 | 6 | 5.0 |
| 30 | Waterloo Wild | 4 | 2 | 1 | 1 | 7 | 15 | 7 | 8 | 0.0 |
| 31 | The Legend | 4 | 2 | 1 | 1 | 7 | 7 | 8 | -1 | 0.0 |
| 32 | FC Crush 2.0 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 5 | 0.0 |
| 33 | BELLA VISTA FC | 3 | 2 | 0 | 1 | 6 | 26 | 16 | 10 | 0.0 |
| 34 | STANLEY PARK RANGERS | 4 | 2 | 0 | 2 | 6 | 23 | 26 | -3 | 0.0 |
| 35 | KW HRVAT 5S | 4 | 2 | 0 | 2 | 6 | 23 | 19 | 4 | 0.0 |
| 36 | RIVERSIDE B | 4 | 2 | 0 | 2 | 6 | 22 | 19 | 3 | 0.0 |
| 37 | Euro FC | 4 | 2 | 0 | 2 | 6 | 18 | 17 | 1 | 4.5 |
| 38 | Hespeler United | 4 | 2 | 0 | 2 | 6 | 16 | 13 | 3 | 0.0 |
| 39 | Guelph Lightning 7v7 | 3 | 2 | 0 | 1 | 6 | 12 | 7 | 5 | 0.0 |
| 40 | Sounders 2.0 | 4 | 2 | 0 | 2 | 6 | 7 | 7 | 0 | 0.0 |
| 41 | Vixens | 4 | 1 | 2 | 1 | 5 | 7 | 11 | -4 | 0.0 |
| 42 | EVO FC | 4 | 1 | 1 | 2 | 4 | 11 | 11 | 0 | 0.0 |
| 43 | Last Place Team | 2 | 1 | 1 | 0 | 4 | 11 | 3 | 8 | 5.0 |
| 44 | United Nations FC | 2 | 1 | 1 | 0 | 4 | 10 | 4 | 6 | 4.5 |
| 45 | FC Crush | 4 | 1 | 1 | 2 | 4 | 7 | 5 | 2 | 0.0 |
| 46 | KW FC | 5 | 1 | 1 | 3 | 4 | 6 | 13 | -7 | 4.6 |
| 47 | Kickers Too | 4 | 1 | 1 | 2 | 4 | 4 | 14 | -10 | 0.0 |
| 48 | FSV CAMBRIDGE | 4 | 1 | 0 | 3 | 3 | 23 | 24 | -1 | 0.0 |
| 49 | Elite Cleats | 3 | 1 | 0 | 2 | 3 | 19 | 21 | -2 | 5.0 |
| 50 | FC Copenbadly | 3 | 1 | 0 | 2 | 3 | 19 | 20 | -1 | 4.7 |
| 51 | TOP SHELF CRUSTACEANS | 4 | 1 | 0 | 3 | 3 | 16 | 24 | -8 | 0.0 |
| 52 | Past our Prime | 5 | 1 | 0 | 4 | 3 | 14 | 26 | -12 | 5.0 |
| 53 | Dyslexia Untied | 3 | 1 | 0 | 2 | 3 | 14 | 22 | -8 | 5.0 |
| 54 | FC Beercelona | 3 | 1 | 0 | 2 | 3 | 12 | 21 | -9 | 5.0 |
| 55 | Happy Feet | 3 | 1 | 0 | 2 | 3 | 12 | 13 | -1 | 5.0 |
| 56 | CHELSEA REJECTS FC | 4 | 1 | 0 | 3 | 3 | 11 | 36 | -25 | 0.0 |
| 57 | Sole Sisters 7v7 | 3 | 1 | 0 | 2 | 3 | 10 | 10 | 0 | 0.0 |
| 58 | ABCDE FC | 6 | 1 | 0 | 5 | 3 | 8 | 37 | -29 | 5.0 |
| 59 | Wilmot Rush | 4 | 1 | 0 | 3 | 3 | 8 | 14 | -6 | 0.0 |
| 60 | Wilmot Warriors | 4 | 1 | 0 | 3 | 3 | 7 | 19 | -12 | 0.0 |
| 61 | Guelph Lightning Storm | 4 | 1 | 0 | 3 | 3 | 7 | 16 | -9 | 0.0 |
| 62 | Hotshots | 4 | 1 | 0 | 3 | 3 | 7 | 8 | -1 | 0.0 |
| 63 | Uniglass FC | 4 | 1 | 0 | 3 | 3 | 5 | 19 | -14 | 3.8 |
| 64 | Sounders FC | 4 | 0 | 3 | 1 | 3 | 9 | 10 | -1 | 0.0 |
| 65 | Ethels | 4 | 0 | 2 | 2 | 2 | 7 | 17 | -10 | 0.0 |
| 66 | Purple Pumas | 4 | 0 | 2 | 2 | 2 | 5 | 10 | -5 | 0.0 |
| 67 | Red Card FC | 3 | 0 | 1 | 2 | 1 | 8 | 17 | -9 | 5.0 |
| 68 | Kickers | 4 | 0 | 1 | 3 | 1 | 5 | 18 | -13 | 0.0 |
| 69 | Guelph Lightning Strike | 4 | 0 | 1 | 3 | 1 | 3 | 16 | -13 | 0.0 |
| 70 | SPARTA | 4 | 0 | 0 | 4 | 0 | 16 | 39 | -23 | 0.0 |
| 71 | CAMBRIDGE RATS FC 5S | 4 | 0 | 0 | 4 | 0 | 15 | 28 | -13 | 0.0 |
| 72 | Guns 4 Hire FC – Sunday | 4 | 0 | 0 | 4 | 0 | 13 | 48 | -35 | 5.0 |
| 73 | THE LEFTOVERS | 4 | 0 | 0 | 4 | 0 | 13 | 39 | -26 | 0.0 |
| 74 | Bubba Clubba | 4 | 0 | 0 | 4 | 0 | 13 | 34 | -21 | 4.8 |
| 75 | Just Kickin’ It | 6 | 0 | 0 | 6 | 0 | 11 | 49 | -38 | 4.7 |
| 76 | Somewhat United | 3 | 0 | 0 | 3 | 0 | 7 | 15 | -8 | 0.0 |
| 77 | Guelph Lightning Flash | 4 | 0 | 0 | 4 | 0 | 4 | 17 | -13 | 0.0 |
| 78 | HATSHEPSHOOTS | 4 | 0 | 0 | 4 | 0 | 2 | 24 | -22 | 0.0 |
| 79 | Berlin GT | 3 | 0 | 0 | 3 | 0 | 2 | 23 | -21 | 0.0 |
| 80 | Box To Box | 3 | 0 | 0 | 3 | 0 | 1 | 23 | -22 | 4.3 |
| 81 | ANGUS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | BALL BUSTERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | BANSHEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | BRIDGE BOYS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | CAMBRIDGE CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | CLEATS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | FC MALASSADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | FC WATERLOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | FORMERLY FIT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | GABRU ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | GALACTICOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | HRVAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | INSS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | INVADERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | KAKA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | KICKERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LATINBROTHERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LEXINGTON PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LIONS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LONG SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | MONARCHY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | MUSTANGS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | NINJA TURTLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | ORIENTAL SOCCER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | PITCH PERFECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | RIVERSIDE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | SFC SUSPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | SIR KICKS A LOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | SOUNDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | SPARTANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | TRIPPIN BALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | TROJANS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | TURF QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | WASHED UP FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | WILMOT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | WINDED FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
