| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 10 | 9 | 1 | 0 | 28 | 84 | 24 | 60 | 0.0 |
| 2 | Cambridge Celtic | 10 | 8 | 1 | 1 | 25 | 70 | 28 | 42 | 0.0 |
| 3 | Hrvat | 10 | 8 | 1 | 1 | 25 | 40 | 24 | 16 | 0.0 |
| 4 | Phoenix | 8 | 7 | 0 | 1 | 21 | 124 | 59 | 65 | 0.0 |
| 5 | Oriental Mens | 10 | 7 | 0 | 3 | 21 | 45 | 28 | 17 | 0.0 |
| 6 | Placeholder FC | 10 | 6 | 2 | 2 | 20 | 40 | 31 | 9 | 0.0 |
| 7 | Lions B | 10 | 6 | 1 | 3 | 19 | 53 | 39 | 14 | 0.0 |
| 8 | Polwood FC | 10 | 5 | 2 | 3 | 17 | 39 | 35 | 4 | 0.0 |
| 9 | Lexington Park | 8 | 5 | 1 | 2 | 16 | 97 | 64 | 33 | 0.0 |
| 10 | Laurentian Fourest | 8 | 5 | 0 | 3 | 15 | 101 | 73 | 28 | 0.0 |
| 11 | Lions FC | 10 | 5 | 0 | 5 | 15 | 37 | 31 | 6 | 0.0 |
| 12 | Angus SC | 10 | 5 | 0 | 5 | 15 | 37 | 30 | 7 | 0.0 |
| 13 | INSS FC | 10 | 4 | 3 | 3 | 15 | 33 | 33 | 0 | 0.0 |
| 14 | Eagles 1982 SC | 10 | 4 | 1 | 5 | 13 | 34 | 46 | -12 | 0.0 |
| 15 | Turf Burn | 10 | 3 | 2 | 5 | 11 | 24 | 42 | -18 | 0.0 |
| 16 | Shipping & Receiving | 8 | 3 | 1 | 4 | 10 | 76 | 104 | -28 | 0.0 |
| 17 | FC Berlin | 10 | 3 | 1 | 6 | 10 | 47 | 47 | 0 | 0.0 |
| 18 | Trojans United | 10 | 3 | 1 | 6 | 10 | 44 | 56 | -12 | 0.0 |
| 19 | Riverside B | 10 | 3 | 1 | 6 | 10 | 29 | 51 | -22 | 0.0 |
| 20 | Galacticos IV | 8 | 3 | 0 | 5 | 9 | 81 | 96 | -15 | 0.0 |
| 21 | FIFA Champs | 10 | 2 | 0 | 8 | 6 | 29 | 58 | -29 | 0.0 |
| 22 | Oriental SC | 10 | 0 | 1 | 9 | 1 | 23 | 62 | -39 | 0.0 |
| 23 | Preston IV | 8 | 0 | 0 | 8 | 0 | 45 | 128 | -83 | 0.0 |
| 24 | Riverside FC | 10 | 0 | 0 | 10 | 0 | 20 | 63 | -43 | 0.0 |
