| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexington Park FC | 12 | 10 | 0 | 2 | 30 | 55 | 22 | 33 | 0.0 |
| 2 | FC Berlin | 5 | 5 | 0 | 0 | 15 | 43 | 17 | 26 | 5.0 |
| 3 | EVO FC Wed Coed | 5 | 4 | 1 | 0 | 13 | 33 | 8 | 25 | 5.0 |
| 4 | Peasants FC | 4 | 4 | 0 | 0 | 12 | 28 | 8 | 20 | 5.0 |
| 5 | Cheeky FC 7v7 | 4 | 3 | 0 | 1 | 9 | 32 | 13 | 19 | 4.5 |
| 6 | Wellington RFC | 3 | 3 | 0 | 0 | 9 | 30 | 9 | 21 | 1.7 |
| 7 | Damoro MFG | 3 | 3 | 0 | 0 | 9 | 29 | 16 | 13 | 1.7 |
| 8 | BIG Insurance FC | 3 | 3 | 0 | 0 | 9 | 17 | 4 | 13 | 0.0 |
| 9 | Lasers SC | 3 | 3 | 0 | 0 | 9 | 16 | 0 | 16 | 0.0 |
| 10 | Renegades | 3 | 3 | 0 | 0 | 9 | 12 | 6 | 6 | 0.0 |
| 11 | JM Craftsmen | 3 | 3 | 0 | 0 | 9 | 12 | 3 | 9 | 0.0 |
| 12 | Ball Busters | 3 | 2 | 1 | 0 | 7 | 17 | 6 | 11 | 0.0 |
| 13 | Pumas | 3 | 2 | 1 | 0 | 7 | 13 | 6 | 7 | 0.0 |
| 14 | Army FC | 3 | 2 | 1 | 0 | 7 | 11 | 4 | 7 | 0.0 |
| 15 | Sugar Pants | 3 | 2 | 1 | 0 | 7 | 9 | 2 | 7 | 0.0 |
| 16 | FC Crush 2.0 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 7 | 0.0 |
| 17 | The Legend | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 2 | 0.0 |
| 18 | POLWOOD FC | 2 | 2 | 0 | 0 | 6 | 23 | 15 | 8 | 0.0 |
| 19 | BACK THAT PASS UP | 3 | 2 | 0 | 1 | 6 | 21 | 17 | 4 | 0.0 |
| 20 | Black Mambas | 3 | 2 | 0 | 1 | 6 | 20 | 15 | 5 | 1.3 |
| 21 | Cheeky FC | 2 | 2 | 0 | 0 | 6 | 20 | 11 | 9 | 5.0 |
| 22 | RIVERSIDE B | 3 | 2 | 0 | 1 | 6 | 19 | 15 | 4 | 0.0 |
| 23 | EVO FC 5 | 2 | 2 | 0 | 0 | 6 | 18 | 6 | 12 | 5.0 |
| 24 | CAMBRIDGE FC 5S | 2 | 2 | 0 | 0 | 6 | 17 | 7 | 10 | 0.0 |
| 25 | Panthers | 3 | 2 | 0 | 1 | 6 | 14 | 7 | 7 | 0.0 |
| 26 | BELLAFIGA | 2 | 2 | 0 | 0 | 6 | 14 | 7 | 7 | 0.0 |
| 27 | Waterloo Wild | 3 | 2 | 0 | 1 | 6 | 14 | 6 | 8 | 0.0 |
| 28 | Ayr Drywall | 2 | 2 | 0 | 0 | 6 | 14 | 3 | 11 | 0.0 |
| 29 | Hespeler United | 3 | 2 | 0 | 1 | 6 | 12 | 8 | 4 | 0.0 |
| 30 | EVO FC 7v7 | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 8 | 0.0 |
| 30 | FUTBOLEROS | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 8 | 0.0 |
| 32 | Guelph Lightning 7v7 | 2 | 2 | 0 | 0 | 6 | 10 | 2 | 8 | 0.0 |
| 33 | Sounders 2.0 | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 | 0.0 |
| 34 | Sole Sisters | 3 | 1 | 1 | 1 | 4 | 11 | 12 | -1 | 0.0 |
| 35 | Guns 4 Hire FC – Monday | 2 | 1 | 1 | 0 | 4 | 11 | 7 | 4 | 5.0 |
| 36 | Last Place Team | 2 | 1 | 1 | 0 | 4 | 11 | 3 | 8 | 5.0 |
| 37 | United Nations FC | 2 | 1 | 1 | 0 | 4 | 10 | 4 | 6 | 4.5 |
| 38 | KW FC | 4 | 1 | 1 | 2 | 4 | 6 | 12 | -6 | 4.5 |
| 39 | Vixens | 3 | 1 | 1 | 1 | 4 | 6 | 10 | -4 | 0.0 |
| 40 | FSV CAMBRIDGE | 3 | 1 | 0 | 2 | 3 | 21 | 15 | 6 | 0.0 |
| 41 | STANLEY PARK RANGERS | 2 | 1 | 0 | 1 | 3 | 15 | 15 | 0 | 0.0 |
| 42 | Elite Cleats | 2 | 1 | 0 | 1 | 3 | 14 | 14 | 0 | 5.0 |
| 43 | FC Copenbadly | 2 | 1 | 0 | 1 | 3 | 14 | 12 | 2 | 4.5 |
| 44 | ADAPTERS | 2 | 1 | 0 | 1 | 3 | 14 | 10 | 4 | 0.0 |
| 45 | Past our Prime | 4 | 1 | 0 | 3 | 3 | 13 | 23 | -10 | 5.0 |
| 46 | Euro FC | 3 | 1 | 0 | 2 | 3 | 12 | 13 | -1 | 4.3 |
| 47 | BELLA VISTA FC | 2 | 1 | 0 | 1 | 3 | 12 | 13 | -1 | 0.0 |
| 48 | TOP SHELF CRUSTACEANS | 3 | 1 | 0 | 2 | 3 | 11 | 18 | -7 | 0.0 |
| 49 | KW HRVAT 5S | 2 | 1 | 0 | 1 | 3 | 10 | 6 | 4 | 0.0 |
| 50 | Happy Feet | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 0 | 5.0 |
| 51 | Guelph Lightning Storm | 3 | 1 | 0 | 2 | 3 | 7 | 15 | -8 | 0.0 |
| 52 | Wilmot Rush | 3 | 1 | 0 | 2 | 3 | 7 | 9 | -2 | 0.0 |
| 53 | Hotshots | 3 | 1 | 0 | 2 | 3 | 6 | 4 | 2 | 0.0 |
| 54 | Uniglass FC | 4 | 1 | 0 | 3 | 3 | 5 | 19 | -14 | 3.8 |
| 55 | Sounders FC | 3 | 0 | 2 | 1 | 2 | 6 | 7 | -1 | 0.0 |
| 56 | EVO FC | 3 | 0 | 1 | 2 | 1 | 6 | 9 | -3 | 0.0 |
| 57 | Red Card FC | 2 | 0 | 1 | 1 | 1 | 5 | 13 | -8 | 5.0 |
| 58 | Ethels | 3 | 0 | 1 | 2 | 1 | 4 | 14 | -10 | 0.0 |
| 59 | Purple Pumas | 3 | 0 | 1 | 2 | 1 | 3 | 8 | -5 | 0.0 |
| 60 | Guelph Lightning Strike | 3 | 0 | 1 | 2 | 1 | 3 | 6 | -3 | 0.0 |
| 61 | FC Crush | 3 | 0 | 1 | 2 | 1 | 2 | 4 | -2 | 0.0 |
| 62 | Kickers Too | 3 | 0 | 1 | 2 | 1 | 1 | 12 | -11 | 0.0 |
| 63 | Just Kickin’ It | 5 | 0 | 0 | 5 | 0 | 11 | 41 | -30 | 4.6 |
| 64 | Guns 4 Hire FC – Sunday | 3 | 0 | 0 | 3 | 0 | 11 | 38 | -27 | -1.7 |
| 65 | Dyslexia Untied | 2 | 0 | 0 | 2 | 0 | 10 | 19 | -9 | 5.0 |
| 66 | Bubba Clubba | 3 | 0 | 0 | 3 | 0 | 9 | 28 | -19 | 2.0 |
| 67 | SPARTA | 2 | 0 | 0 | 2 | 0 | 9 | 20 | -11 | 0.0 |
| 68 | CAMBRIDGE RATS FC 5S | 2 | 0 | 0 | 2 | 0 | 8 | 15 | -7 | 0.0 |
| 69 | ABCDE FC | 5 | 0 | 0 | 5 | 0 | 7 | 37 | -30 | 5.0 |
| 70 | FC Beercelona | 2 | 0 | 0 | 2 | 0 | 7 | 17 | -10 | 5.0 |
| 71 | CHELSEA REJECTS FC | 2 | 0 | 0 | 2 | 0 | 4 | 21 | -17 | 0.0 |
| 72 | Wilmot Warriors | 3 | 0 | 0 | 3 | 0 | 4 | 18 | -14 | 0.0 |
| 73 | Kickers | 3 | 0 | 0 | 3 | 0 | 4 | 17 | -13 | 0.0 |
| 74 | THE LEFTOVERS | 2 | 0 | 0 | 2 | 0 | 4 | 16 | -12 | 0.0 |
| 75 | Somewhat United | 2 | 0 | 0 | 2 | 0 | 4 | 10 | -6 | 0.0 |
| 76 | Sole Sisters 7v7 | 2 | 0 | 0 | 2 | 0 | 3 | 9 | -6 | 0.0 |
| 77 | Guelph Lightning Flash | 3 | 0 | 0 | 3 | 0 | 2 | 12 | -10 | 0.0 |
| 78 | Berlin GT | 2 | 0 | 0 | 2 | 0 | 1 | 16 | -15 | 0.0 |
| 79 | Box To Box | 2 | 0 | 0 | 2 | 0 | 1 | 15 | -14 | 4.0 |
| 80 | HATSHEPSHOOTS | 3 | 0 | 0 | 3 | 0 | 0 | 21 | -21 | 0.0 |
| 81 | ANGUS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | BRIDGE BOYS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | CAMBRIDGE CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | HRVAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | INVADERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | KAKA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LATINBROTHERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LEXINGTON PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LIONS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | LONG SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | MONARCHY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | MUSTANGS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | NINJA TURTLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | ORIENTAL SOCCER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | PITCH PERFECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | RIVERSIDE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | SFC SUSPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | SPARTANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | TRIPPIN BALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | TROJANS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | WASHED UP FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | WINDED FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
