| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 10 | 9 | 1 | 0 | 28 | 84 | 24 | 60 | 0.0 |
| 2 | Phoenix | 10 | 9 | 0 | 1 | 27 | 162 | 67 | 95 | 0.0 |
| 3 | Cambridge Celtic | 10 | 8 | 1 | 1 | 25 | 70 | 28 | 42 | 0.0 |
| 4 | Hrvat | 10 | 8 | 1 | 1 | 25 | 40 | 24 | 16 | 0.0 |
| 5 | Lexington Park | 10 | 7 | 1 | 2 | 22 | 132 | 79 | 53 | 0.0 |
| 6 | Oriental Mens | 10 | 7 | 0 | 3 | 21 | 45 | 28 | 17 | 0.0 |
| 7 | Placeholder FC | 10 | 6 | 2 | 2 | 20 | 40 | 31 | 9 | 0.0 |
| 8 | Lions B | 10 | 6 | 1 | 3 | 19 | 53 | 39 | 14 | 0.0 |
| 9 | Polwood FC | 10 | 5 | 2 | 3 | 17 | 39 | 35 | 4 | 0.0 |
| 10 | Galacticos IV | 10 | 5 | 0 | 5 | 15 | 123 | 112 | 11 | 0.0 |
| 11 | Laurentian Fourest | 10 | 5 | 0 | 5 | 15 | 116 | 113 | 3 | 0.0 |
| 12 | Lions FC | 10 | 5 | 0 | 5 | 15 | 37 | 31 | 6 | 0.0 |
| 13 | Angus SC | 10 | 5 | 0 | 5 | 15 | 37 | 30 | 7 | 0.0 |
| 14 | INSS FC | 10 | 4 | 3 | 3 | 15 | 33 | 33 | 0 | 0.0 |
| 15 | Eagles 1982 SC | 10 | 4 | 1 | 5 | 13 | 34 | 46 | -12 | 0.0 |
| 16 | Turf Burn | 10 | 3 | 2 | 5 | 11 | 24 | 42 | -18 | 0.0 |
| 17 | Shipping & Receiving | 10 | 3 | 1 | 6 | 10 | 86 | 137 | -51 | 0.0 |
| 18 | FC Berlin | 10 | 3 | 1 | 6 | 10 | 47 | 47 | 0 | 0.0 |
| 19 | Trojans United | 10 | 3 | 1 | 6 | 10 | 44 | 56 | -12 | 0.0 |
| 20 | Riverside B | 10 | 3 | 1 | 6 | 10 | 29 | 51 | -22 | 0.0 |
| 21 | FIFA Champs | 10 | 2 | 0 | 8 | 6 | 29 | 58 | -29 | 0.0 |
| 22 | Oriental SC | 10 | 0 | 1 | 9 | 1 | 23 | 62 | -39 | 0.0 |
| 23 | Preston IV | 10 | 0 | 0 | 10 | 0 | 59 | 170 | -111 | 0.0 |
| 24 | Riverside FC | 10 | 0 | 0 | 10 | 0 | 20 | 63 | -43 | 0.0 |
