| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD | Spirit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lexington Park FC | 12 | 10 | 0 | 2 | 30 | 55 | 22 | 33 | 0.0 |
| 2 | FC Berlin | 7 | 7 | 0 | 0 | 21 | 56 | 23 | 33 | 5.0 |
| 3 | EVO FC Wed Coed | 7 | 5 | 2 | 0 | 17 | 46 | 13 | 33 | 5.0 |
| 4 | Cheeky FC 7v7 | 7 | 5 | 1 | 1 | 16 | 45 | 22 | 23 | 4.7 |
| 5 | POLWOOD FC | 5 | 5 | 0 | 0 | 15 | 49 | 29 | 20 | 0.0 |
| 6 | Cheeky FC | 5 | 5 | 0 | 0 | 15 | 48 | 29 | 19 | 5.0 |
| 7 | EVO FC 5 | 5 | 5 | 0 | 0 | 15 | 40 | 11 | 29 | 5.0 |
| 8 | CAMBRIDGE FC 5S | 5 | 5 | 0 | 0 | 15 | 39 | 17 | 22 | 0.0 |
| 9 | Lasers SC | 5 | 5 | 0 | 0 | 15 | 25 | 0 | 25 | 0.0 |
| 10 | BIG Insurance FC | 5 | 5 | 0 | 0 | 15 | 24 | 5 | 19 | 0.0 |
| 11 | Wellington RFC | 5 | 4 | 1 | 0 | 13 | 50 | 24 | 26 | 4.6 |
| 12 | Damoro MFG | 5 | 4 | 1 | 0 | 13 | 46 | 29 | 17 | 4.8 |
| 13 | Renegades | 5 | 4 | 1 | 0 | 13 | 17 | 10 | 7 | 0.0 |
| 14 | BELLA VISTA FC | 5 | 4 | 0 | 1 | 12 | 46 | 24 | 22 | 0.0 |
| 15 | BACK THAT PASS UP | 5 | 4 | 0 | 1 | 12 | 35 | 21 | 14 | 0.0 |
| 16 | Peasants FC | 5 | 4 | 0 | 1 | 12 | 31 | 13 | 18 | 5.0 |
| 17 | FUTBOLEROS | 5 | 4 | 0 | 1 | 12 | 26 | 13 | 13 | 0.0 |
| 18 | Ayr Drywall | 4 | 4 | 0 | 0 | 12 | 23 | 9 | 14 | 0.0 |
| 19 | JM Craftsmen | 5 | 4 | 0 | 1 | 12 | 20 | 7 | 13 | 0.0 |
| 20 | EVO FC 7v7 | 4 | 4 | 0 | 0 | 12 | 20 | 7 | 13 | 0.0 |
| 21 | Sugar Pants | 5 | 3 | 2 | 0 | 11 | 16 | 6 | 10 | 0.0 |
| 22 | Guns 4 Hire FC – Monday | 5 | 3 | 1 | 1 | 10 | 37 | 25 | 12 | 5.0 |
| 23 | Sole Sisters | 5 | 3 | 1 | 1 | 10 | 32 | 16 | 16 | 0.0 |
| 24 | Last Place Team | 5 | 3 | 1 | 1 | 10 | 29 | 16 | 13 | 5.0 |
| 25 | Ball Busters | 5 | 3 | 1 | 1 | 10 | 24 | 15 | 9 | 0.0 |
| 26 | United Nations FC | 5 | 3 | 1 | 1 | 10 | 20 | 12 | 8 | 4.6 |
| 27 | Waterloo Wild | 5 | 3 | 1 | 1 | 10 | 20 | 8 | 12 | 0.0 |
| 28 | Army FC | 5 | 3 | 1 | 1 | 10 | 16 | 10 | 6 | 0.0 |
| 29 | FC Crush 2.0 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 6 | 0.0 |
| 30 | Black Mambas | 5 | 3 | 0 | 2 | 9 | 38 | 30 | 8 | 4.8 |
| 31 | ADAPTERS | 5 | 3 | 0 | 2 | 9 | 37 | 25 | 12 | 0.0 |
| 32 | FC Copenbadly | 5 | 3 | 0 | 2 | 9 | 35 | 23 | 12 | 4.8 |
| 33 | BELLAFIGA | 5 | 3 | 0 | 2 | 9 | 33 | 22 | 11 | 0.0 |
| 34 | RIVERSIDE B | 5 | 3 | 0 | 2 | 9 | 32 | 23 | 9 | 0.0 |
| 35 | KW HRVAT 5S | 5 | 3 | 0 | 2 | 9 | 30 | 24 | 6 | 0.0 |
| 36 | STANLEY PARK RANGERS | 5 | 3 | 0 | 2 | 9 | 27 | 28 | -1 | 0.0 |
| 37 | Panthers | 5 | 3 | 0 | 2 | 9 | 18 | 9 | 9 | 0.0 |
| 38 | Guelph Lightning 7v7 | 4 | 3 | 0 | 1 | 9 | 17 | 10 | 7 | 0.0 |
| 39 | Sounders B | 5 | 3 | 0 | 2 | 9 | 11 | 9 | 2 | 0.0 |
| 40 | Pumas | 5 | 2 | 3 | 0 | 9 | 18 | 11 | 7 | 0.0 |
| 41 | Vixens | 5 | 2 | 2 | 1 | 8 | 9 | 12 | -3 | 0.0 |
| 42 | KW FC | 7 | 2 | 1 | 4 | 7 | 14 | 22 | -8 | 4.7 |
| 43 | The Legend | 5 | 2 | 1 | 2 | 7 | 11 | 19 | -8 | 0.0 |
| 44 | FC Crush | 5 | 2 | 1 | 2 | 7 | 11 | 6 | 5 | 0.0 |
| 45 | Elite Cleats | 5 | 2 | 0 | 3 | 6 | 30 | 27 | 3 | 3.8 |
| 46 | Dyslexia Untied | 5 | 2 | 0 | 3 | 6 | 29 | 33 | -4 | 5.0 |
| 47 | Euro FC | 5 | 2 | 0 | 3 | 6 | 24 | 27 | -3 | 4.2 |
| 48 | Hespeler United | 5 | 2 | 0 | 3 | 6 | 17 | 15 | 2 | 0.0 |
| 49 | ABCDE FC | 7 | 2 | 0 | 5 | 6 | 11 | 38 | -27 | 5.0 |
| 50 | Hotshots | 5 | 2 | 0 | 3 | 6 | 11 | 8 | 3 | 0.0 |
| 51 | EVO FC | 5 | 1 | 2 | 2 | 5 | 14 | 14 | 0 | 0.0 |
| 52 | Ethels | 5 | 1 | 2 | 2 | 5 | 10 | 19 | -9 | 0.0 |
| 53 | Guelph Lightning Storm | 5 | 1 | 1 | 3 | 4 | 10 | 19 | -9 | 0.0 |
| 54 | Kickers | 5 | 1 | 1 | 3 | 4 | 7 | 18 | -11 | 0.0 |
| 55 | Kickers Too | 5 | 1 | 1 | 3 | 4 | 4 | 18 | -14 | 0.0 |
| 56 | FSV CAMBRIDGE | 5 | 1 | 0 | 4 | 3 | 28 | 31 | -3 | 0.0 |
| 57 | Bubba Clubba | 5 | 1 | 0 | 4 | 3 | 18 | 38 | -20 | 4.8 |
| 58 | Happy Feet | 5 | 1 | 0 | 4 | 3 | 16 | 33 | -17 | 4.0 |
| 59 | TOP SHELF CRUSTACEANS | 5 | 1 | 0 | 4 | 3 | 16 | 31 | -15 | 0.0 |
| 60 | Past our Prime | 6 | 1 | 0 | 5 | 3 | 16 | 29 | -13 | 5.0 |
| 61 | CHELSEA REJECTS FC | 5 | 1 | 0 | 4 | 3 | 14 | 50 | -36 | 0.0 |
| 62 | FC Beercelona | 5 | 1 | 0 | 4 | 3 | 14 | 35 | -21 | 5.0 |
| 63 | Sole Sisters 7v7 | 4 | 1 | 0 | 3 | 3 | 13 | 14 | -1 | 0.0 |
| 64 | Wilmot Rush | 5 | 1 | 0 | 4 | 3 | 9 | 20 | -11 | 0.0 |
| 65 | Wilmot Warriors | 5 | 1 | 0 | 4 | 3 | 8 | 23 | -15 | 0.0 |
| 66 | Uniglass FC | 5 | 1 | 0 | 4 | 3 | 6 | 25 | -19 | 4.0 |
| 67 | MUSTANGS FC | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0.0 |
| 68 | Sounders A | 5 | 0 | 3 | 2 | 3 | 9 | 13 | -4 | 0.0 |
| 69 | Purple Pumas | 5 | 0 | 2 | 3 | 2 | 5 | 12 | -7 | 0.0 |
| 70 | Red Card FC | 5 | 0 | 1 | 4 | 1 | 15 | 34 | -19 | 5.0 |
| 71 | Guelph Lightning Strike | 5 | 0 | 1 | 4 | 1 | 5 | 19 | -14 | 0.0 |
| 72 | SPARTA | 5 | 0 | 0 | 5 | 0 | 20 | 49 | -29 | 0.0 |
| 73 | Guns 4 Hire FC – Sunday | 5 | 0 | 0 | 5 | 0 | 17 | 53 | -36 | 5.0 |
| 74 | CAMBRIDGE RATS FC 5S | 5 | 0 | 0 | 5 | 0 | 17 | 32 | -15 | 0.0 |
| 75 | THE LEFTOVERS | 5 | 0 | 0 | 5 | 0 | 15 | 45 | -30 | 0.0 |
| 76 | Just Kickin’ It | 7 | 0 | 0 | 7 | 0 | 12 | 52 | -40 | 4.7 |
| 77 | Somewhat United | 4 | 0 | 0 | 4 | 0 | 9 | 19 | -10 | 0.0 |
| 78 | Berlin GT | 4 | 0 | 0 | 4 | 0 | 5 | 28 | -23 | 0.0 |
| 79 | Guelph Lightning Flash | 5 | 0 | 0 | 5 | 0 | 5 | 22 | -17 | 0.0 |
| 80 | Box To Box | 5 | 0 | 0 | 5 | 0 | 4 | 39 | -35 | 4.6 |
| 81 | LATINBROTHERS FC | 1 | 0 | 0 | 1 | 0 | 3 | 5 | -2 | 0.0 |
| 82 | HATSHEPSHOOTS | 5 | 0 | 0 | 5 | 0 | 2 | 31 | -29 | 0.0 |
| 83 | ANGUS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | BALL BUSTERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | BANSHEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | BRIDGE BOYS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | CAMBRIDGE CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | CLEATS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | FC MALASSADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | FC WATERLOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | FORMERLY FIT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | GABRU ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | GALACTICOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | HRVAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | INSS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | INVADERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | KAKA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | KICKERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | LEXINGTON PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | LIONS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | LONG SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | MONARCHY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | NINJA TURTLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | ORIENTAL SOCCER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | PITCH PERFECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | RIVERSIDE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | SFC SUSPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | SIR KICKS A LOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | SOUNDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | SPARTANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | TRIPPIN BALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | TROJANS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | TURF QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | WASHED UP FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | WILMOT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 83 | WINDED FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
