
Mens 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvat | 8 | 7 | 0 | 1 | 21 | 36 | 23 | 13 |
| 2 | Oriental Mens | 8 | 6 | 0 | 2 | 18 | 41 | 25 | 16 |
| 3 | FC Berlin | 8 | 3 | 1 | 4 | 10 | 45 | 41 | 4 |
| 4 | Polwood FC | 7 | 3 | 1 | 3 | 10 | 29 | 29 | 0 |
| 5 | Lions FC | 7 | 3 | 0 | 4 | 9 | 29 | 24 | 5 |
| 6 | Riverside FC | 8 | 0 | 0 | 8 | 0 | 17 | 55 | -38 |
Mens 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Celtic | 7 | 7 | 0 | 0 | 21 | 58 | 15 | 43 |
| 2 | Lions B | 8 | 5 | 1 | 2 | 16 | 41 | 30 | 11 |
| 3 | Eagles 1982 SC | 7 | 3 | 0 | 4 | 9 | 25 | 36 | -11 |
| 4 | Riverside B | 7 | 2 | 1 | 4 | 7 | 18 | 33 | -15 |
| 5 | FIFA Champs | 8 | 2 | 0 | 6 | 6 | 23 | 45 | -22 |
| 6 | Angus SC | 7 | 2 | 0 | 5 | 6 | 21 | 27 | -6 |
Mens 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 7 | 7 | 0 | 0 | 21 | 61 | 13 | 48 |
| 2 | Placeholder FC | 8 | 4 | 2 | 2 | 14 | 32 | 27 | 5 |
| 3 | INSS FC | 7 | 3 | 2 | 2 | 11 | 26 | 25 | 1 |
| 4 | Trojans United | 7 | 3 | 1 | 3 | 10 | 34 | 43 | -9 |
| 5 | Turf Burn | 8 | 1 | 2 | 5 | 5 | 16 | 37 | -21 |
| 6 | Oriental SC | 7 | 0 | 1 | 6 | 1 | 15 | 39 | -24 |
Mens 5v5 Sundays
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KW Hrvat | 16 | 14 | 1 | 1 | 43 | 137 | 53 | 84 |
| 2 | Bella Vista FC | 16 | 13 | 2 | 1 | 41 | 124 | 49 | 75 |
| 3 | Galacticos FC | 16 | 10 | 0 | 6 | 30 | 142 | 67 | 75 |
| 4 | Waterloo Eagles | 16 | 9 | 1 | 6 | 28 | 127 | 53 | 74 |
| 5 | Deportivo KW | 16 | 9 | 0 | 7 | 27 | 146 | 69 | 77 |
| 6 | Bellafiga | 16 | 8 | 2 | 6 | 26 | 113 | 104 | 9 |
| 7 | Sparta | 16 | 8 | 1 | 7 | 25 | 114 | 102 | 12 |
| 8 | Cambridge FC | 15 | 6 | 0 | 9 | 18 | 72 | 106 | -34 |
| 9 | Oxford County | 15 | 5 | 2 | 8 | 17 | 58 | 118 | -60 |
| 10 | Back That Pass Up | 15 | 4 | 1 | 10 | 13 | 52 | 123 | -71 |
| 11 | Stanley Park Rangers | 15 | 2 | 0 | 13 | 6 | 44 | 161 | -117 |
| 12 | Preston United | 16 | 1 | 0 | 15 | 3 | 46 | 170 | -124 |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














