
Mens 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hrvat | 7 | 6 | 0 | 1 | 18 | 29 | 22 | 7 |
| 2 | Oriental Mens | 7 | 5 | 0 | 2 | 15 | 38 | 25 | 13 |
| 3 | FC Berlin | 7 | 3 | 1 | 3 | 10 | 45 | 38 | 7 |
| 4 | Polwood FC | 7 | 3 | 1 | 3 | 10 | 29 | 29 | 0 |
| 5 | Lions FC | 7 | 3 | 0 | 4 | 9 | 29 | 24 | 5 |
| 6 | Riverside FC | 7 | 0 | 0 | 7 | 0 | 16 | 48 | -32 |
Mens 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Celtic | 7 | 7 | 0 | 0 | 21 | 58 | 15 | 43 |
| 2 | Lions B | 6 | 4 | 0 | 2 | 12 | 27 | 26 | 1 |
| 3 | Eagles 1982 SC | 7 | 3 | 0 | 4 | 9 | 25 | 36 | -11 |
| 4 | FIFA Champs | 7 | 2 | 0 | 5 | 6 | 21 | 33 | -12 |
| 5 | Angus SC | 7 | 2 | 0 | 5 | 6 | 21 | 27 | -6 |
| 6 | Riverside B | 6 | 2 | 0 | 4 | 6 | 16 | 31 | -15 |
Mens 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 6 | 6 | 0 | 0 | 18 | 56 | 11 | 45 |
| 2 | Placeholder FC | 6 | 3 | 2 | 1 | 11 | 28 | 22 | 6 |
| 3 | INSS FC | 6 | 2 | 2 | 2 | 8 | 23 | 24 | -1 |
| 4 | Trojans United | 6 | 2 | 1 | 3 | 7 | 28 | 41 | -13 |
| 5 | Turf Burn | 6 | 1 | 2 | 3 | 5 | 15 | 32 | -17 |
| 6 | Oriental SC | 6 | 0 | 1 | 5 | 1 | 13 | 33 | -20 |
Mens 5v5 Sundays
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella Vista FC | 14 | 12 | 2 | 0 | 38 | 114 | 39 | 75 |
| 2 | KW Hrvat | 14 | 12 | 1 | 1 | 37 | 129 | 48 | 81 |
| 3 | Deportivo KW | 14 | 9 | 0 | 5 | 27 | 140 | 46 | 94 |
| 4 | Waterloo Eagles | 14 | 8 | 1 | 5 | 25 | 113 | 46 | 67 |
| 5 | Sparta | 14 | 8 | 1 | 5 | 25 | 103 | 82 | 21 |
| 6 | Galacticos FC | 14 | 8 | 0 | 6 | 24 | 116 | 63 | 53 |
| 7 | Bellafiga | 14 | 6 | 2 | 6 | 20 | 89 | 96 | -7 |
| 8 | Cambridge FC | 14 | 6 | 0 | 8 | 18 | 70 | 99 | -29 |
| 9 | Oxford County | 14 | 4 | 2 | 8 | 14 | 52 | 113 | -61 |
| 10 | Back That Pass Up | 14 | 3 | 1 | 10 | 10 | 47 | 119 | -72 |
| 11 | Stanley Park Rangers | 14 | 2 | 0 | 12 | 6 | 39 | 155 | -116 |
| 12 | Preston United | 14 | 1 | 0 | 13 | 3 | 40 | 146 | -106 |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














