
Mens 5v5 Sunday – Division A
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FSV CAMBRIDGE | 1 | 1 | 0 | 0 | 3 | 11 | 9 | 2 |
| 2 | RIVERSIDE B | 1 | 1 | 0 | 0 | 3 | 9 | 2 | 7 |
| 3 | KW HRVAT 5S | 1 | 1 | 0 | 0 | 3 | 8 | 3 | 5 |
| 4 | POLWOOD FC | 1 | 1 | 0 | 0 | 3 | 6 | 4 | 2 |
| 5 | BELLAFIGA | 1 | 0 | 0 | 1 | 0 | 9 | 11 | -2 |
| 6 | BELLA VISTA FC | 1 | 0 | 0 | 1 | 0 | 4 | 6 | -2 |
| 7 | SPARTA | 1 | 0 | 0 | 1 | 0 | 3 | 8 | -5 |
| 8 | CHELSEA REJECTS FC | 1 | 0 | 0 | 1 | 0 | 2 | 9 | -7 |
Mens 5v5 Sunday – Division B
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADAPTERS | 1 | 1 | 0 | 0 | 3 | 11 | 6 | 5 |
| 2 | CAMBRIDGE FC 5S | 1 | 1 | 0 | 0 | 3 | 8 | 4 | 4 |
| 3 | FUTBOLEROS | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 7 |
| 4 | TOP SHELF CRUSTACEANS | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 1 |
| 5 | STANLEY PARK RANGERS | 1 | 0 | 0 | 1 | 0 | 6 | 11 | -5 |
| 6 | BACK THAT PASS UP | 1 | 0 | 0 | 1 | 0 | 4 | 8 | -4 |
| 7 | CAMBRIDGE RATS FC 5S | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 |
| 8 | THE LEFTOVERS | 1 | 0 | 0 | 1 | 0 | 0 | 7 | -7 |










