
Mens 5v5 Sunday – Division A
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POLWOOD FC | 4 | 4 | 0 | 0 | 12 | 42 | 26 | 16 |
| 2 | BELLA VISTA FC | 4 | 3 | 0 | 1 | 9 | 32 | 21 | 11 |
| 3 | BELLAFIGA | 4 | 3 | 0 | 1 | 9 | 30 | 15 | 15 |
| 4 | KW HRVAT 5S | 4 | 2 | 0 | 2 | 6 | 23 | 19 | 4 |
| 5 | RIVERSIDE B | 4 | 2 | 0 | 2 | 6 | 22 | 19 | 3 |
| 6 | FSV CAMBRIDGE | 4 | 1 | 0 | 3 | 3 | 23 | 24 | -1 |
| 7 | CHELSEA REJECTS FC | 4 | 1 | 0 | 3 | 3 | 11 | 36 | -25 |
| 8 | SPARTA | 4 | 0 | 0 | 4 | 0 | 16 | 39 | -23 |
Mens 5v5 Sunday – Division B
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMBRIDGE FC 5S | 4 | 4 | 0 | 0 | 12 | 34 | 13 | 21 |
| 2 | ADAPTERS | 4 | 3 | 0 | 1 | 9 | 33 | 20 | 13 |
| 3 | BACK THAT PASS UP | 4 | 3 | 0 | 1 | 9 | 29 | 19 | 10 |
| 4 | FUTBOLEROS | 4 | 3 | 0 | 1 | 9 | 19 | 13 | 6 |
| 5 | STANLEY PARK RANGERS | 4 | 2 | 0 | 2 | 6 | 23 | 26 | -3 |
| 6 | TOP SHELF CRUSTACEANS | 4 | 1 | 0 | 3 | 3 | 16 | 24 | -8 |
| 7 | CAMBRIDGE RATS FC 5S | 4 | 0 | 0 | 4 | 0 | 15 | 28 | -13 |
| 8 | THE LEFTOVERS | 4 | 0 | 0 | 4 | 0 | 13 | 39 | -26 |
Monday 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BRIDGE BOYS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | INVADERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KAKA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LATINBROTHERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lexington Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MUSTANGS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HRVAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LEXINGTON PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LIONS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ORIENTAL SOCCER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RIVERSIDE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ANGUS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CAMBRIDGE CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MONARCHY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SFC SUSPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SPARTANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TROJANS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday 7v7 Third Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | FC MALASSADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FORMERLY FIT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GABRU ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GALACTICOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | INSS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WILMOT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














