
Mens 5v5 Sunday – Division A
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POLWOOD FC | 2 | 2 | 0 | 0 | 6 | 23 | 15 | 8 |
| 2 | RIVERSIDE B | 3 | 2 | 0 | 1 | 6 | 19 | 15 | 4 |
| 3 | BELLAFIGA | 2 | 2 | 0 | 0 | 6 | 14 | 7 | 7 |
| 4 | FSV CAMBRIDGE | 3 | 1 | 0 | 2 | 3 | 21 | 15 | 6 |
| 5 | BELLA VISTA FC | 2 | 1 | 0 | 1 | 3 | 12 | 13 | -1 |
| 6 | KW HRVAT 5S | 2 | 1 | 0 | 1 | 3 | 10 | 6 | 4 |
| 7 | SPARTA | 2 | 0 | 0 | 2 | 0 | 9 | 20 | -11 |
| 8 | CHELSEA REJECTS FC | 2 | 0 | 0 | 2 | 0 | 4 | 21 | -17 |
Mens 5v5 Sunday – Division B
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMBRIDGE FC 5S | 3 | 3 | 0 | 0 | 9 | 22 | 10 | 12 |
| 2 | FUTBOLEROS | 3 | 3 | 0 | 0 | 9 | 17 | 5 | 12 |
| 3 | ADAPTERS | 3 | 2 | 0 | 1 | 6 | 25 | 16 | 9 |
| 4 | BACK THAT PASS UP | 3 | 2 | 0 | 1 | 6 | 21 | 17 | 4 |
| 5 | STANLEY PARK RANGERS | 3 | 1 | 0 | 2 | 3 | 17 | 21 | -4 |
| 6 | TOP SHELF CRUSTACEANS | 3 | 1 | 0 | 2 | 3 | 11 | 18 | -7 |
| 7 | CAMBRIDGE RATS FC 5S | 3 | 0 | 0 | 3 | 0 | 11 | 20 | -9 |
| 8 | THE LEFTOVERS | 3 | 0 | 0 | 3 | 0 | 10 | 27 | -17 |
Monday 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BRIDGE BOYS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | INVADERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KAKA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LATINBROTHERS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lexington Park FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MUSTANGS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HRVAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LEXINGTON PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LIONS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ORIENTAL SOCCER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RIVERSIDE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ANGUS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CAMBRIDGE CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MONARCHY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SFC SUSPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SPARTANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TROJANS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday 7v7 Third Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | FC MALASSADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FORMERLY FIT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GABRU ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | GALACTICOS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | INSS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WILMOT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














