
Mens 5v5 Sunday – Division A
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POLWOOD FC | 5 | 5 | 0 | 0 | 15 | 49 | 29 | 20 |
| 2 | BELLA VISTA FC | 5 | 4 | 0 | 1 | 12 | 46 | 24 | 22 |
| 3 | BELLAFIGA | 5 | 3 | 0 | 2 | 9 | 33 | 22 | 11 |
| 4 | RIVERSIDE B | 5 | 3 | 0 | 2 | 9 | 32 | 23 | 9 |
| 5 | KW HRVAT 5S | 5 | 3 | 0 | 2 | 9 | 30 | 24 | 6 |
| 6 | FSV CAMBRIDGE | 5 | 1 | 0 | 4 | 3 | 28 | 31 | -3 |
| 7 | CHELSEA REJECTS FC | 5 | 1 | 0 | 4 | 3 | 14 | 50 | -36 |
| 8 | SPARTA | 5 | 0 | 0 | 5 | 0 | 20 | 49 | -29 |
Mens 5v5 Sunday – Division B
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CAMBRIDGE FC 5S | 5 | 5 | 0 | 0 | 15 | 39 | 17 | 22 |
| 2 | BACK THAT PASS UP | 5 | 4 | 0 | 1 | 12 | 35 | 21 | 14 |
| 3 | FUTBOLEROS | 5 | 4 | 0 | 1 | 12 | 26 | 13 | 13 |
| 4 | ADAPTERS | 5 | 3 | 0 | 2 | 9 | 37 | 25 | 12 |
| 5 | STANLEY PARK RANGERS | 5 | 3 | 0 | 2 | 9 | 27 | 28 | -1 |
| 6 | TOP SHELF CRUSTACEANS | 5 | 1 | 0 | 4 | 3 | 16 | 31 | -15 |
| 7 | CAMBRIDGE RATS FC 5S | 5 | 0 | 0 | 5 | 0 | 17 | 32 | -15 |
| 8 | THE LEFTOVERS | 5 | 0 | 0 | 5 | 0 | 15 | 45 | -30 |
Monday 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Lexington Park FC | 1 | 1 | 0 | 0 | 3 | 10 | 0 | 10 |
| 0 | BRIDGE BOYS FC | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 4 |
| 0 | MUSTANGS FC | 1 | 1 | 0 | 0 | 3 | 5 | 3 | 2 |
| 0 | LATINBROTHERS FC | 1 | 0 | 0 | 1 | 0 | 3 | 5 | -2 |
| 0 | KAKA FC | 1 | 0 | 0 | 1 | 0 | 3 | 7 | -4 |
| 0 | INVADERS | 1 | 0 | 0 | 1 | 0 | 0 | 10 | -10 |
Tuesday 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | HRVAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LEXINGTON PARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | LIONS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | ORIENTAL SOCCER CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | RIVERSIDE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | ANGUS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CAMBRIDGE CELTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | MONARCHY FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SFC SUSPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SPARTANS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TROJANS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday 7v7 Third Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | GABRU ELITE | 1 | 1 | 0 | 0 | 3 | 7 | 1 | 6 |
| 0 | GALACTICOS FC | 1 | 1 | 0 | 0 | 3 | 7 | 2 | 5 |
| 0 | INSS FC | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 |
| 0 | FORMERLY FIT FC | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 |
| 0 | WILMOT FC | 1 | 0 | 0 | 1 | 0 | 2 | 7 | -5 |
| 0 | FC MALASSADA | 1 | 0 | 0 | 1 | 0 | 1 | 7 | -6 |














