Mens 5v5 Season
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 36 | 118 | 44 | 74 |
2 | ![]() | 13 | 11 | 0 | 2 | 33 | 98 | 51 | 47 |
3 | ![]() | 13 | 10 | 1 | 2 | 31 | 100 | 50 | 50 |
4 | ![]() | 13 | 9 | 0 | 4 | 27 | 94 | 57 | 37 |
5 | ![]() | 13 | 8 | 1 | 4 | 25 | 88 | 64 | 24 |
6 | ![]() | 13 | 8 | 0 | 5 | 24 | 82 | 45 | 37 |
7 | ![]() | 13 | 8 | 0 | 5 | 24 | 80 | 75 | 5 |
8 | ![]() | 13 | 5 | 0 | 8 | 15 | 56 | 62 | -6 |
9 | ![]() | 13 | 3 | 0 | 10 | 9 | 36 | 98 | -62 |
10 | ![]() | 13 | 1 | 1 | 11 | 4 | 47 | 134 | -87 |
11 | ![]() | 13 | 1 | 1 | 11 | 4 | 46 | 85 | -39 |
12 | ![]() | 13 | 0 | 0 | 13 | 0 | 28 | 108 | -80 |
Men’s 7v7 Premier Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | 37 | 11 | 26 |
2 | ![]() | 6 | 4 | 0 | 2 | 12 | 36 | 26 | 10 |
3 | ![]() | 6 | 4 | 0 | 2 | 12 | 20 | 23 | -3 |
4 | ![]() | 6 | 3 | 0 | 3 | 9 | 24 | 26 | -2 |
5 | ![]() | 6 | 2 | 1 | 3 | 7 | 21 | 24 | -3 |
6 | ![]() | 6 | 2 | 0 | 4 | 6 | 23 | 31 | -8 |
7 | ![]() | 6 | 2 | 0 | 4 | 6 | 15 | 21 | -6 |
8 | ![]() | 6 | 0 | 1 | 5 | 1 | 10 | 24 | -14 |
Men’s 7v7 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 | 43 | 9 | 34 |
2 | ![]() | 7 | 6 | 0 | 1 | 18 | 43 | 17 | 26 |
3 | ![]() | 7 | 5 | 0 | 2 | 15 | 42 | 15 | 27 |
4 | ![]() | 7 | 3 | 0 | 4 | 9 | 31 | 25 | 6 |
5 | ![]() | 7 | 3 | 0 | 4 | 9 | 16 | 33 | -17 |
6 | ![]() | 7 | 2 | 1 | 4 | 7 | 20 | 38 | -18 |
7 | ![]() | 7 | 1 | 1 | 5 | 4 | 10 | 33 | -23 |
8 | ![]() | 7 | 0 | 0 | 7 | 0 | 7 | 42 | -35 |