
Mens 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental Mens | 9 | 7 | 0 | 2 | 21 | 45 | 25 | 20 |
| 2 | Hrvat | 8 | 7 | 0 | 1 | 21 | 36 | 23 | 13 |
| 3 | Polwood FC | 8 | 4 | 1 | 3 | 13 | 34 | 31 | 3 |
| 4 | FC Berlin | 8 | 3 | 1 | 4 | 10 | 45 | 41 | 4 |
| 5 | Lions FC | 8 | 3 | 0 | 5 | 9 | 31 | 29 | 2 |
| 6 | Riverside FC | 9 | 0 | 0 | 9 | 0 | 17 | 59 | -42 |
Mens 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Celtic | 8 | 7 | 1 | 0 | 22 | 61 | 18 | 43 |
| 2 | Lions B | 9 | 5 | 1 | 3 | 16 | 45 | 36 | 9 |
| 3 | Eagles 1982 SC | 9 | 4 | 1 | 4 | 13 | 34 | 43 | -9 |
| 4 | Angus SC | 9 | 4 | 0 | 5 | 12 | 34 | 30 | 4 |
| 5 | Riverside B | 8 | 2 | 1 | 5 | 7 | 20 | 40 | -20 |
| 6 | FIFA Champs | 9 | 2 | 0 | 7 | 6 | 24 | 51 | -27 |
Mens 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 8 | 8 | 0 | 0 | 24 | 74 | 15 | 59 |
| 2 | Placeholder FC | 8 | 4 | 2 | 2 | 14 | 32 | 27 | 5 |
| 3 | INSS FC | 8 | 4 | 2 | 2 | 14 | 29 | 27 | 2 |
| 4 | Trojans United | 8 | 3 | 1 | 4 | 10 | 36 | 46 | -10 |
| 5 | Turf Burn | 8 | 1 | 2 | 5 | 5 | 16 | 37 | -21 |
| 6 | Oriental SC | 8 | 0 | 1 | 7 | 1 | 17 | 52 | -35 |
Mens 5v5 Sundays
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KW Hrvat | 17 | 15 | 1 | 1 | 46 | 143 | 57 | 86 |
| 2 | Bella Vista FC | 17 | 13 | 2 | 2 | 41 | 128 | 56 | 72 |
| 3 | Waterloo Eagles | 17 | 10 | 1 | 6 | 31 | 134 | 57 | 77 |
| 4 | Galacticos FC | 17 | 10 | 0 | 7 | 30 | 144 | 70 | 74 |
| 5 | Bellafiga | 17 | 9 | 2 | 6 | 29 | 120 | 104 | 16 |
| 6 | Sparta | 17 | 9 | 1 | 7 | 28 | 117 | 104 | 13 |
| 7 | Deportivo KW | 17 | 9 | 0 | 8 | 27 | 150 | 75 | 75 |
| 8 | Cambridge FC | 17 | 7 | 0 | 10 | 21 | 79 | 116 | -37 |
| 9 | Oxford County | 17 | 6 | 2 | 9 | 20 | 65 | 126 | -61 |
| 10 | Back That Pass Up | 17 | 5 | 1 | 11 | 16 | 63 | 135 | -72 |
| 11 | Stanley Park Rangers | 17 | 3 | 0 | 14 | 9 | 56 | 172 | -116 |
| 12 | Preston United | 17 | 1 | 0 | 16 | 3 | 47 | 174 | -127 |














