
Mens 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental Mens | 5 | 4 | 0 | 1 | 12 | 34 | 19 | 15 |
| 2 | Hrvat | 5 | 4 | 0 | 1 | 12 | 18 | 19 | -1 |
| 3 | Polwood FC | 5 | 3 | 0 | 2 | 9 | 22 | 19 | 3 |
| 4 | FC Berlin | 5 | 2 | 0 | 3 | 6 | 31 | 26 | 5 |
| 5 | Lions FC | 5 | 2 | 0 | 3 | 6 | 20 | 17 | 3 |
| 6 | Riverside FC | 5 | 0 | 0 | 5 | 0 | 9 | 34 | -25 |
Mens 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Celtic | 5 | 5 | 0 | 0 | 15 | 48 | 12 | 36 |
| 2 | Lions B | 5 | 3 | 0 | 2 | 9 | 23 | 24 | -1 |
| 3 | Eagles 1982 SC | 5 | 2 | 0 | 3 | 6 | 17 | 26 | -9 |
| 4 | Angus SC | 5 | 2 | 0 | 3 | 6 | 16 | 17 | -1 |
| 5 | FIFA Champs | 4 | 1 | 0 | 3 | 3 | 14 | 22 | -8 |
| 6 | Riverside B | 4 | 1 | 0 | 3 | 3 | 10 | 27 | -17 |
Mens 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 5 | 5 | 0 | 0 | 15 | 43 | 11 | 32 |
| 2 | Placeholder FC | 4 | 3 | 0 | 1 | 9 | 18 | 12 | 6 |
| 3 | Trojans United | 5 | 2 | 0 | 3 | 6 | 21 | 34 | -13 |
| 4 | Turf Burn | 5 | 1 | 2 | 2 | 5 | 15 | 19 | -4 |
| 5 | INSS FC | 4 | 1 | 1 | 2 | 4 | 16 | 21 | -5 |
| 6 | Oriental SC | 5 | 0 | 1 | 4 | 1 | 13 | 29 | -16 |
Mens 5v5 Sundays
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KW Hrvat | 12 | 11 | 1 | 0 | 34 | 120 | 39 | 81 |
| 2 | Bella Vista FC | 12 | 10 | 2 | 0 | 32 | 105 | 35 | 70 |
| 3 | Deportivo KW | 12 | 8 | 0 | 4 | 24 | 132 | 38 | 94 |
| 4 | Sparta | 12 | 8 | 0 | 4 | 24 | 97 | 72 | 25 |
| 5 | Waterloo Eagles | 12 | 7 | 0 | 5 | 21 | 102 | 38 | 64 |
| 6 | Bellafiga | 12 | 6 | 2 | 4 | 20 | 82 | 85 | -3 |
| 7 | Galacticos FC | 12 | 6 | 0 | 6 | 18 | 95 | 63 | 32 |
| 8 | Cambridge FC | 12 | 5 | 0 | 7 | 15 | 56 | 91 | -35 |
| 9 | Oxford County | 12 | 3 | 2 | 7 | 11 | 44 | 101 | -57 |
| 10 | Back That Pass Up | 12 | 3 | 1 | 8 | 10 | 46 | 100 | -54 |
| 11 | Preston United | 12 | 1 | 0 | 11 | 3 | 37 | 127 | -90 |
| 12 | Stanley Park Rangers | 12 | 0 | 0 | 12 | 0 | 21 | 148 | -127 |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














