
Mens 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental Mens | 6 | 5 | 0 | 1 | 15 | 37 | 19 | 18 |
| 2 | Hrvat | 6 | 5 | 0 | 1 | 15 | 23 | 21 | 2 |
| 3 | FC Berlin | 6 | 3 | 0 | 3 | 9 | 38 | 31 | 7 |
| 4 | Polwood FC | 6 | 3 | 0 | 3 | 9 | 22 | 22 | 0 |
| 5 | Lions FC | 6 | 2 | 0 | 4 | 6 | 22 | 22 | 0 |
| 6 | Riverside FC | 6 | 0 | 0 | 6 | 0 | 14 | 41 | -27 |
Mens 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Celtic | 6 | 6 | 0 | 0 | 18 | 52 | 12 | 40 |
| 2 | Lions B | 6 | 4 | 0 | 2 | 12 | 27 | 26 | 1 |
| 3 | Angus SC | 6 | 2 | 0 | 4 | 6 | 18 | 21 | -3 |
| 4 | Eagles 1982 SC | 5 | 2 | 0 | 3 | 6 | 17 | 26 | -9 |
| 5 | Riverside B | 5 | 2 | 0 | 3 | 6 | 13 | 27 | -14 |
| 6 | FIFA Champs | 6 | 1 | 0 | 5 | 3 | 14 | 29 | -15 |
Mens 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 5 | 5 | 0 | 0 | 15 | 43 | 11 | 32 |
| 2 | Placeholder FC | 6 | 3 | 2 | 1 | 11 | 28 | 22 | 6 |
| 3 | Trojans United | 6 | 2 | 1 | 3 | 7 | 28 | 41 | -13 |
| 4 | INSS FC | 5 | 1 | 2 | 2 | 5 | 19 | 24 | -5 |
| 5 | Turf Burn | 5 | 1 | 2 | 2 | 5 | 15 | 19 | -4 |
| 6 | Oriental SC | 5 | 0 | 1 | 4 | 1 | 13 | 29 | -16 |
Mens 5v5 Sundays
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella Vista FC | 13 | 11 | 2 | 0 | 35 | 108 | 37 | 71 |
| 2 | KW Hrvat | 13 | 11 | 1 | 1 | 34 | 122 | 45 | 77 |
| 3 | Deportivo KW | 13 | 9 | 0 | 4 | 27 | 138 | 40 | 98 |
| 4 | Sparta | 13 | 8 | 1 | 4 | 25 | 100 | 75 | 25 |
| 5 | Waterloo Eagles | 13 | 7 | 1 | 5 | 22 | 105 | 41 | 64 |
| 6 | Galacticos FC | 13 | 7 | 0 | 6 | 21 | 105 | 63 | 42 |
| 7 | Bellafiga | 13 | 6 | 2 | 5 | 20 | 84 | 88 | -4 |
| 8 | Cambridge FC | 13 | 5 | 0 | 8 | 15 | 61 | 98 | -37 |
| 9 | Oxford County | 13 | 4 | 2 | 7 | 14 | 52 | 102 | -50 |
| 10 | Back That Pass Up | 13 | 3 | 1 | 9 | 10 | 46 | 110 | -64 |
| 11 | Preston United | 13 | 1 | 0 | 12 | 3 | 38 | 135 | -97 |
| 12 | Stanley Park Rangers | 13 | 1 | 0 | 12 | 3 | 28 | 153 | -125 |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














