
Mens 7v7 Premier Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oriental Mens | 5 | 4 | 0 | 1 | 12 | 34 | 19 | 15 |
| 2 | Hrvat | 5 | 4 | 0 | 1 | 12 | 18 | 19 | -1 |
| 3 | FC Berlin | 5 | 2 | 0 | 3 | 6 | 31 | 26 | 5 |
| 4 | Lions FC | 5 | 2 | 0 | 3 | 6 | 20 | 17 | 3 |
| 5 | Polwood FC | 4 | 2 | 0 | 2 | 6 | 17 | 18 | -1 |
| 6 | Riverside FC | 4 | 0 | 0 | 4 | 0 | 8 | 29 | -21 |
Mens 7v7 First Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge Celtic | 4 | 4 | 0 | 0 | 12 | 37 | 9 | 28 |
| 2 | Lions B | 4 | 3 | 0 | 1 | 9 | 20 | 13 | 7 |
| 3 | Eagles 1982 SC | 5 | 2 | 0 | 3 | 6 | 17 | 26 | -9 |
| 4 | Angus SC | 5 | 2 | 0 | 3 | 6 | 16 | 17 | -1 |
| 5 | FIFA Champs | 4 | 1 | 0 | 3 | 3 | 14 | 22 | -8 |
| 6 | Riverside B | 4 | 1 | 0 | 3 | 3 | 10 | 27 | -17 |
Mens 7v7 Second Division
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans FC | 4 | 4 | 0 | 0 | 12 | 29 | 8 | 21 |
| 2 | Placeholder FC | 4 | 3 | 0 | 1 | 9 | 18 | 12 | 6 |
| 3 | Trojans United | 4 | 2 | 0 | 2 | 6 | 18 | 20 | -2 |
| 4 | INSS FC | 4 | 1 | 1 | 2 | 4 | 16 | 21 | -5 |
| 5 | Turf Burn | 4 | 1 | 1 | 2 | 4 | 13 | 17 | -4 |
| 6 | Oriental SC | 4 | 0 | 0 | 4 | 0 | 11 | 27 | -16 |
Mens 5v5 Sundays
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KW Hrvat | 11 | 10 | 1 | 0 | 31 | 114 | 34 | 80 |
| 2 | Bella Vista FC | 11 | 9 | 2 | 0 | 29 | 101 | 33 | 68 |
| 3 | Sparta | 11 | 8 | 0 | 3 | 24 | 93 | 59 | 34 |
| 4 | Deportivo KW | 11 | 7 | 0 | 4 | 21 | 119 | 34 | 85 |
| 5 | Waterloo Eagles | 11 | 7 | 0 | 4 | 21 | 100 | 34 | 66 |
| 6 | Bellafiga | 11 | 6 | 2 | 3 | 20 | 77 | 79 | -2 |
| 7 | Galacticos FC | 11 | 5 | 0 | 6 | 15 | 83 | 61 | 22 |
| 8 | Cambridge FC | 11 | 4 | 0 | 7 | 12 | 41 | 83 | -42 |
| 9 | Oxford County | 11 | 3 | 2 | 6 | 11 | 40 | 95 | -55 |
| 10 | Back That Pass Up | 11 | 2 | 1 | 8 | 7 | 40 | 96 | -56 |
| 11 | Preston United | 11 | 1 | 0 | 10 | 3 | 29 | 112 | -83 |
| 12 | Stanley Park Rangers | 11 | 0 | 0 | 11 | 0 | 19 | 136 | -117 |
| 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | loser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | winner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |














