Men’s Premier Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 | 26 | 12 | 14 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 26 | 7 | 19 |
3 | ![]() | 6 | 4 | 1 | 1 | 13 | 15 | 11 | 4 |
4 | ![]() | 6 | 3 | 2 | 1 | 11 | 17 | 7 | 10 |
5 | ![]() | 6 | 2 | 0 | 4 | 6 | 12 | 20 | -8 |
6 | ![]() | 6 | 1 | 1 | 4 | 4 | 10 | 26 | -16 |
7 | ![]() | 6 | 1 | 0 | 5 | 3 | 13 | 25 | -12 |
8 | ![]() | 6 | 1 | 0 | 5 | 3 | 12 | 23 | -11 |
Men’s 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 16 | 4 | 12 |
2 | ![]() | 5 | 4 | 0 | 1 | 12 | 12 | 7 | 5 |
3 | ![]() | 6 | 2 | 3 | 1 | 9 | 18 | 14 | 4 |
4 | ![]() | 4 | 2 | 1 | 1 | 7 | 8 | 7 | 1 |
5 | ![]() | 4 | 2 | 0 | 2 | 6 | 9 | 6 | 3 |
6 | ![]() | 2 | 2 | 0 | 0 | 6 | 9 | 1 | 8 |
7 | ![]() | 4 | 1 | 1 | 2 | 4 | 6 | 8 | -2 |
8 | ![]() | 5 | 1 | 0 | 4 | 3 | 8 | 16 | -8 |
9 | ![]() | 4 | 1 | 0 | 3 | 3 | 8 | 9 | -1 |
10 | ![]() | 6 | 1 | 0 | 5 | 3 | 7 | 23 | -16 |
11 | ![]() | 4 | 1 | 0 | 3 | 3 | 6 | 10 | -4 |
12 | ![]() | 2 | 1 | 0 | 1 | 3 | 5 | 7 | -2 |
Men’s 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | 19 | 9 | 10 |
2 | ![]() | 6 | 4 | 0 | 2 | 12 | 19 | 9 | 10 |
3 | ![]() | 6 | 3 | 3 | 0 | 12 | 13 | 7 | 6 |
4 | ![]() | 6 | 3 | 1 | 2 | 10 | 21 | 11 | 10 |
5 | ![]() | 6 | 3 | 1 | 2 | 10 | 14 | 13 | 1 |
6 | ![]() | 6 | 3 | 1 | 2 | 10 | 14 | 9 | 5 |
7 | ![]() | 6 | 3 | 1 | 2 | 10 | 14 | 7 | 7 |
8 | ![]() | 6 | 2 | 1 | 3 | 7 | 9 | 14 | -5 |
9 | ![]() | 6 | 2 | 0 | 4 | 6 | 19 | 15 | 4 |
10 | ![]() | 6 | 1 | 0 | 5 | 3 | 13 | 24 | -11 |
11 | ![]() | 6 | 1 | 0 | 5 | 3 | 7 | 21 | -14 |
12 | ![]() | 6 | 1 | 0 | 5 | 3 | 4 | 27 | -23 |
Men’s 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 9 | 18 | 4 | 14 |
2 | ![]() | 4 | 3 | 0 | 1 | 9 | 13 | 5 | 8 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 | 11 | 6 | 5 |
4 | ![]() | 4 | 3 | 0 | 1 | 9 | 7 | 7 | 0 |
5 | ![]() | 4 | 2 | 0 | 2 | 6 | 8 | 9 | -1 |
6 | ![]() | 4 | 1 | 1 | 2 | 4 | 11 | 14 | -3 |
7 | ![]() | 4 | 1 | 1 | 2 | 4 | 8 | 12 | -4 |
8 | ![]() | 3 | 1 | 1 | 1 | 4 | 8 | 5 | 3 |
9 | ![]() | 4 | 1 | 0 | 3 | 3 | 4 | 13 | -9 |
10 | ![]() | 4 | 1 | 0 | 3 | 3 | 3 | 13 | -10 |
11 | ![]() | 3 | 0 | 2 | 1 | 2 | 9 | 10 | -1 |
12 | ![]() | 3 | 0 | 1 | 2 | 1 | 6 | 8 | -2 |
Mens 7v7 Sunday
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 10 | 24 | 9 | 15 |
2 | ![]() | 4 | 3 | 1 | 0 | 10 | 20 | 6 | 14 |
3 | ![]() | 4 | 3 | 0 | 1 | 9 | 16 | 6 | 10 |
4 | ![]() | 4 | 3 | 0 | 1 | 9 | 11 | 7 | 4 |
5 | ![]() | 4 | 2 | 0 | 2 | 6 | 13 | 14 | -1 |
6 | ![]() | 4 | 2 | 0 | 2 | 6 | 13 | 13 | 0 |
7 | ![]() | 4 | 1 | 2 | 1 | 5 | 12 | 10 | 2 |
8 | ![]() | 4 | 1 | 0 | 3 | 3 | 12 | 25 | -13 |
9 | ![]() | 4 | 0 | 0 | 4 | 0 | 6 | 20 | -14 |
10 | ![]() | 4 | 0 | 0 | 4 | 0 | 5 | 22 | -17 |
Mens 11v11 Over 45
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 15 | 30 | 4 | 26 |
2 | ![]() | 5 | 3 | 1 | 1 | 10 | 19 | 6 | 13 |
3 | ![]() | 3 | 3 | 0 | 0 | 9 | 13 | 5 | 8 |
4 | ![]() | 4 | 3 | 0 | 1 | 9 | 11 | 10 | 1 |
5 | ![]() | 4 | 2 | 0 | 2 | 6 | 19 | 13 | 6 |
6 | ![]() | 5 | 1 | 3 | 1 | 6 | 5 | 6 | -1 |
7 | ![]() | 5 | 1 | 2 | 2 | 5 | 6 | 11 | -5 |
8 | ![]() | 5 | 1 | 1 | 3 | 4 | 8 | 23 | -15 |
9 | ![]() | 5 | 0 | 1 | 4 | 1 | 4 | 15 | -11 |
10 | ![]() | 5 | 0 | 0 | 5 | 0 | 3 | 25 | -22 |
The league schedule and stats for the Over 45 league are hosted by Grand River Soccer Club, who strongly support the Soccer For Life program and fostering a cooperative environment amongst various leagues.
The management of the Over 45 league is separate from Grand River Soccer Club.