
Sunday 5v5 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 1 | Wellington RFC | 5 | 4 | 1 | 0 | 13 | 26 |
| 2 | Damoro MFG | 5 | 4 | 1 | 0 | 13 | 17 |
| 3 | Black Mambas | 5 | 3 | 0 | 2 | 9 | 8 |
| 4 | Euro FC | 5 | 2 | 0 | 3 | 6 | -3 |
| 5 | Bubba Clubba | 5 | 1 | 0 | 4 | 3 | -20 |
| 6 | Guns 4 Hire FC – Sunday | 5 | 0 | 0 | 5 | 0 | -36 |

Monday 5v5 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 1 | Cheeky FC | 5 | 5 | 0 | 0 | 15 | 19 |
| 2 | EVO FC 5 | 5 | 5 | 0 | 0 | 15 | 29 |
| 3 | Guns 4 Hire FC – Monday | 5 | 3 | 1 | 1 | 10 | 12 |
| 4 | Last Place Team | 5 | 3 | 1 | 1 | 10 | 13 |
| 5 | United Nations FC | 5 | 3 | 1 | 1 | 10 | 8 |
| 6 | FC Copenbadly | 5 | 3 | 0 | 2 | 9 | 12 |
| 7 | Elite Cleats | 5 | 2 | 0 | 3 | 6 | 3 |
| 8 | Dyslexia Untied | 5 | 2 | 0 | 3 | 6 | -4 |
| 9 | Happy Feet | 5 | 1 | 0 | 4 | 3 | -17 |
| 10 | FC Beercelona | 5 | 1 | 0 | 4 | 3 | -21 |
| 11 | Red Card FC | 5 | 0 | 1 | 4 | 1 | -19 |
| 12 | Box To Box | 5 | 0 | 0 | 5 | 0 | -35 |

Tuesday 7v7 Indoor CoEd
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | LONG SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NINJA TURTLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PITCH PERFECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TRIPPIN BALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WASHED UP FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WINDED FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Wednesday 7v7 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 0 | FC Berlin | 8 | 8 | 0 | 0 | 24 | 35 |
| 0 | EVO FC Wed Coed | 8 | 6 | 2 | 0 | 20 | 36 |
| 0 | Cheeky FC 7v7 | 8 | 6 | 1 | 1 | 19 | 27 |
| 0 | Peasants FC | 7 | 5 | 0 | 2 | 15 | 18 |
| 0 | KW FC | 8 | 3 | 1 | 4 | 10 | -5 |
| 0 | ABCDE FC | 8 | 2 | 0 | 6 | 6 | -31 |
| 0 | Past our Prime | 7 | 1 | 0 | 6 | 3 | -16 |
| 0 | Uniglass FC | 7 | 1 | 0 | 6 | 3 | -24 |
| 0 | Just Kickin’ It | 7 | 0 | 0 | 7 | 0 | -40 |












