
Wednesday 7v7 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 0 | EVO FC Wed Coed | 6 | 5 | 1 | 0 | 16 | 33 |
| 0 | FC Berlin | 5 | 5 | 0 | 0 | 15 | 26 |
| 0 | Cheeky FC 7v7 | 6 | 5 | 0 | 1 | 15 | 23 |
| 0 | Peasants FC | 5 | 4 | 0 | 1 | 12 | 18 |
| 0 | KW FC | 4 | 1 | 1 | 2 | 4 | -6 |
| 0 | Past our Prime | 5 | 1 | 0 | 4 | 3 | -12 |
| 0 | Uniglass FC | 4 | 1 | 0 | 3 | 3 | -14 |
| 0 | ABCDE FC | 5 | 0 | 0 | 5 | 0 | -30 |
| 0 | Just Kickin’ It | 6 | 0 | 0 | 6 | 0 | -38 |

Monday 5v5 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 1 | Cheeky FC | 3 | 3 | 0 | 0 | 9 | 12 |
| 2 | EVO FC 5 | 3 | 3 | 0 | 0 | 9 | 20 |
| 3 | Guns 4 Hire FC – Monday | 3 | 2 | 1 | 0 | 7 | 6 |
| 4 | Last Place Team | 2 | 1 | 1 | 0 | 4 | 8 |
| 5 | United Nations FC | 2 | 1 | 1 | 0 | 4 | 6 |
| 6 | Elite Cleats | 3 | 1 | 0 | 2 | 3 | -2 |
| 7 | FC Copenbadly | 3 | 1 | 0 | 2 | 3 | -1 |
| 8 | Dyslexia Untied | 3 | 1 | 0 | 2 | 3 | -8 |
| 9 | FC Beercelona | 3 | 1 | 0 | 2 | 3 | -9 |
| 10 | Happy Feet | 3 | 1 | 0 | 2 | 3 | -1 |
| 11 | Red Card FC | 3 | 0 | 1 | 2 | 1 | -9 |
| 12 | Box To Box | 3 | 0 | 0 | 3 | 0 | -22 |

Sunday 5v5 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 1 | Wellington RFC | 3 | 3 | 0 | 0 | 9 | 21 |
| 2 | Damoro MFG | 3 | 3 | 0 | 0 | 9 | 13 |
| 3 | Black Mambas | 3 | 2 | 0 | 1 | 6 | 5 |
| 4 | Euro FC | 3 | 1 | 0 | 2 | 3 | -1 |
| 5 | Guns 4 Hire FC – Sunday | 3 | 0 | 0 | 3 | 0 | -27 |
| 6 | Bubba Clubba | 3 | 0 | 0 | 3 | 0 | -19 |










