Coed Sunday 5v5 Winter Season
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 13 | 22 | 4.6 |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 23 | 4.8 |
3 | ![]() | 5 | 4 | 0 | 1 | 12 | 26 | 5.0 |
4 | ![]() | 5 | 4 | 0 | 1 | 12 | 21 | 5.0 |
5 | ![]() | 5 | 3 | 1 | 1 | 10 | 9 | 5.0 |
6 | ![]() | 5 | 3 | 0 | 2 | 9 | 1 | 5.0 |
7 | ![]() | 5 | 2 | 1 | 2 | 7 | -3 | 4.6 |
8 | ![]() | 5 | 2 | 0 | 3 | 6 | -3 | 4.8 |
9 | ![]() | 5 | 1 | 1 | 3 | 4 | -10 | 4.2 |
10 | ![]() | 5 | 1 | 1 | 3 | 4 | -15 | 4.8 |
11 | ![]() | 5 | 1 | 0 | 4 | 3 | -27 | 5.0 |
12 | ![]() | 5 | 1 | 0 | 4 | 3 | -22 | 4.6 |
13 | ![]() | 5 | 1 | 0 | 4 | 3 | -12 | 5.0 |
14 | ![]() | 5 | 0 | 2 | 3 | 2 | -10 | 5.0 |
Coed Monday 5v5 Winter Season
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 | 34 | 5.0 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 23 | 5.0 |
3 | ![]() | 6 | 4 | 1 | 1 | 13 | 6 | 4.0 |
4 | ![]() | 6 | 4 | 0 | 2 | 12 | -1 | 4.3 |
5 | ![]() | 6 | 3 | 2 | 1 | 11 | 18 | 4.5 |
6 | ![]() | 6 | 3 | 1 | 2 | 10 | 12 | 4.3 |
7 | ![]() | 6 | 3 | 0 | 3 | 9 | -4 | 5.0 |
8 | ![]() | 6 | 2 | 0 | 4 | 6 | -4 | 5.0 |
9 | ![]() | 6 | 1 | 0 | 5 | 3 | -13 | 5.0 |
10 | ![]() | 6 | 1 | 0 | 5 | 3 | -26 | 4.8 |
11 | ![]() | 6 | 1 | 0 | 5 | 3 | -22 | 4.5 |
12 | ![]() | 6 | 1 | 0 | 5 | 3 | -23 | 4.2 |
Wednesday Indoor Coed 7v7
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 19 | 4.5 |
2 | ![]() | 6 | 5 | 0 | 1 | 15 | 18 | 4.7 |
3 | ![]() | 6 | 4 | 1 | 1 | 13 | 6 | 4.7 |
4 | ![]() | 6 | 4 | 0 | 2 | 12 | 14 | 5.0 |
5 | ![]() | 6 | 4 | 0 | 2 | 12 | 2 | 5.0 |
6 | ![]() | 5 | 3 | 0 | 2 | 9 | 5 | 5.0 |
7 | ![]() | 6 | 2 | 0 | 4 | 6 | -9 | 5.0 |
8 | ![]() | 6 | 0 | 1 | 5 | 1 | -17 | 4.7 |
9 | ![]() | 6 | 0 | 1 | 5 | 1 | -14 | 4.8 |
10 | ![]() | 5 | 0 | 0 | 5 | 0 | -24 | 5.0 |