
Sunday 5v5 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 1 | Wellington RFC | 4 | 3 | 1 | 0 | 10 | 21 |
| 2 | Damoro MFG | 4 | 3 | 1 | 0 | 10 | 13 |
| 3 | Black Mambas | 4 | 3 | 0 | 1 | 9 | 13 |
| 4 | Euro FC | 4 | 2 | 0 | 2 | 6 | 1 |
| 5 | Guns 4 Hire FC – Sunday | 4 | 0 | 0 | 4 | 0 | -35 |
| 6 | Bubba Clubba | 4 | 0 | 0 | 4 | 0 | -21 |

Monday 5v5 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 1 | Cheeky FC | 4 | 4 | 0 | 0 | 12 | 14 |
| 2 | EVO FC 5 | 4 | 4 | 0 | 0 | 12 | 21 |
| 3 | Guns 4 Hire FC – Monday | 4 | 2 | 1 | 1 | 7 | 4 |
| 4 | Last Place Team | 4 | 2 | 1 | 1 | 7 | 12 |
| 5 | United Nations FC | 4 | 2 | 1 | 1 | 7 | 5 |
| 6 | Elite Cleats | 4 | 2 | 0 | 2 | 6 | 6 |
| 7 | FC Copenbadly | 4 | 2 | 0 | 2 | 6 | 4 |
| 8 | Dyslexia Untied | 4 | 2 | 0 | 2 | 6 | -3 |
| 9 | Happy Feet | 4 | 1 | 0 | 3 | 3 | -9 |
| 10 | FC Beercelona | 4 | 1 | 0 | 3 | 3 | -13 |
| 11 | Red Card FC | 4 | 0 | 1 | 3 | 1 | -14 |
| 12 | Box To Box | 4 | 0 | 0 | 4 | 0 | -27 |

Tuesday 7v7 Indoor CoEd
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | LONG SHOTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | NINJA TURTLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | PITCH PERFECT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TRIPPIN BALLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WASHED UP FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | WINDED FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Wednesday 7v7 Indoor Coed
| Pos | Team | Played | Win | Draw | Lost | Pts | GD |
|---|---|---|---|---|---|---|---|
| 0 | FC Berlin | 7 | 7 | 0 | 0 | 21 | 33 |
| 0 | EVO FC Wed Coed | 7 | 5 | 2 | 0 | 17 | 33 |
| 0 | Cheeky FC 7v7 | 7 | 5 | 1 | 1 | 16 | 23 |
| 0 | Peasants FC | 5 | 4 | 0 | 1 | 12 | 18 |
| 0 | ABCDE FC | 7 | 2 | 0 | 5 | 6 | -27 |
| 0 | KW FC | 6 | 1 | 1 | 4 | 4 | -9 |
| 0 | Past our Prime | 5 | 1 | 0 | 4 | 3 | -12 |
| 0 | Uniglass FC | 5 | 1 | 0 | 4 | 3 | -19 |
| 0 | Just Kickin’ It | 7 | 0 | 0 | 7 | 0 | -40 |










