Coed Sunday 5v5 Winter Season
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 23 | 34 | 4.8 |
2 | ![]() | 9 | 7 | 0 | 2 | 21 | 29 | 5.0 |
3 | ![]() | 9 | 6 | 2 | 1 | 20 | 31 | 4.9 |
4 | ![]() | 9 | 6 | 0 | 3 | 18 | 22 | 5.0 |
5 | ![]() | 9 | 6 | 0 | 3 | 18 | 6 | 4.8 |
6 | ![]() | 9 | 5 | 0 | 4 | 15 | -14 | 4.9 |
7 | ![]() | 9 | 4 | 1 | 4 | 13 | -2 | 5.0 |
8 | ![]() | 9 | 4 | 1 | 4 | 13 | -3 | 4.8 |
9 | ![]() | 9 | 3 | 1 | 5 | 10 | -4 | 4.3 |
10 | ![]() | 9 | 3 | 0 | 6 | 9 | -4 | 4.9 |
11 | ![]() | 9 | 3 | 0 | 6 | 9 | -18 | 4.7 |
12 | ![]() | 9 | 2 | 2 | 5 | 8 | -12 | 4.9 |
13 | ![]() | 9 | 1 | 1 | 7 | 4 | -31 | 4.8 |
14 | ![]() | 9 | 1 | 0 | 8 | 3 | -34 | 4.8 |
Coed Monday 5v5 Winter Season
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 0 | 1 | 24 | 49 | 5.0 |
2 | ![]() | 9 | 7 | 0 | 2 | 21 | 28 | 5.0 |
3 | ![]() | 9 | 6 | 0 | 3 | 18 | 3 | 5.0 |
4 | ![]() | 9 | 5 | 1 | 3 | 16 | 1 | 4.1 |
5 | ![]() | 9 | 4 | 2 | 3 | 14 | 11 | 4.4 |
6 | ![]() | 9 | 4 | 1 | 4 | 13 | 8 | 4.2 |
7 | ![]() | 9 | 4 | 0 | 5 | 12 | 0 | 5.0 |
8 | ![]() | 9 | 4 | 0 | 5 | 12 | 3 | 4.8 |
9 | ![]() | 9 | 4 | 0 | 5 | 12 | -12 | 4.4 |
10 | ![]() | 9 | 3 | 0 | 6 | 9 | -24 | 4.7 |
11 | ![]() | 9 | 2 | 0 | 7 | 6 | -25 | 4.4 |
12 | ![]() | 9 | 1 | 0 | 8 | 3 | -42 | 4.7 |
Wednesday Indoor Coed 7v7
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 27 | 20 | 4.9 |
2 | ![]() | 11 | 8 | 1 | 2 | 25 | 26 | 4.7 |
3 | ![]() | 11 | 7 | 1 | 3 | 22 | 18 | 4.9 |
4 | ![]() | 11 | 7 | 0 | 4 | 21 | 15 | 4.8 |
5 | ![]() | 11 | 6 | 1 | 4 | 19 | -3 | 4.6 |
6 | ![]() | 11 | 5 | 1 | 5 | 16 | 8 | 4.9 |
7 | ![]() | 10 | 2 | 2 | 6 | 8 | -14 | 4.9 |
8 | ![]() | 10 | 2 | 1 | 7 | 7 | -15 | 4.7 |
9 | ![]() | 11 | 2 | 1 | 8 | 7 | -24 | 4.5 |
10 | ![]() | 11 | 0 | 4 | 7 | 4 | -31 | 4.5 |