Coed Monday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 1 | 1 | 28 | 36 | 4.5 |
2 | ![]() | 10 | 9 | 0 | 1 | 27 | 45 | 4.1 |
3 | ![]() | 11 | 8 | 1 | 2 | 25 | 43 | 4.9 |
4 | ![]() | 11 | 7 | 0 | 4 | 21 | 28 | 4.9 |
5 | ![]() | 11 | 7 | 0 | 4 | 21 | 17 | 4.9 |
6 | ![]() | 10 | 6 | 2 | 2 | 20 | 34 | 4.5 |
7 | ![]() | 11 | 4 | 0 | 7 | 12 | -24 | 4.9 |
8 | ![]() | 11 | 3 | 0 | 8 | 9 | -31 | 4.7 |
9 | ![]() | 11 | 3 | 0 | 8 | 9 | -36 | 4.6 |
10 | ![]() | 10 | 1 | 0 | 9 | 3 | -45 | 4.9 |
11 | ![]() | 11 | 0 | 0 | 11 | 0 | -67 | 5.0 |
Coed Tuesday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 1 | 2 | 28 | 27 | 4.7 |
2 | ![]() | 12 | 8 | 2 | 2 | 26 | 22 | 4.9 |
3 | ![]() | 12 | 7 | 1 | 4 | 22 | 8 | 4.5 |
4 | ![]() | 12 | 6 | 2 | 4 | 20 | 25 | 4.7 |
5 | ![]() | 12 | 2 | 0 | 10 | 6 | -41 | 4.8 |
6 | ![]() | 12 | 1 | 0 | 11 | 3 | -41 | 4.8 |
Coed Wednesday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 31 | 45 | 5.0 |
2 | ![]() | 11 | 7 | 3 | 1 | 24 | 20 | 4.8 |
3 | ![]() | 11 | 7 | 1 | 3 | 22 | 17 | 4.5 |
4 | ![]() | 11 | 6 | 2 | 3 | 20 | 11 | 5.0 |
5 | ![]() | 11 | 6 | 2 | 3 | 20 | -2 | 4.7 |
6 | ![]() | 11 | 5 | 2 | 4 | 17 | -3 | 4.7 |
7 | ![]() | 11 | 3 | 5 | 3 | 14 | 10 | 5.0 |
8 | ![]() | 11 | 2 | 1 | 8 | 7 | -27 | 4.9 |
9 | ![]() | 11 | 2 | 0 | 9 | 6 | -22 | 4.9 |
10 | ![]() | 11 | 1 | 2 | 8 | 5 | -22 | 4.5 |
11 | ![]() | 10 | 1 | 1 | 8 | 4 | -27 | 4.9 |
Coed Friday 11v11
Pos | Team | Played | Win | Draw | Lost | Pts | GD | Spirit |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 9 | 0 | 2 | 27 | 54 | 5.0 |
2 | ![]() | 11 | 7 | 1 | 3 | 22 | 15 | 3.8 |
3 | ![]() | 11 | 6 | 2 | 3 | 20 | 23 | 4.6 |
4 | ![]() | 11 | 6 | 1 | 4 | 19 | 6 | 4.5 |
5 | ![]() | 11 | 5 | 0 | 6 | 15 | -14 | 4.5 |
6 | ![]() | 10 | 4 | 1 | 5 | 13 | 1 | 3.7 |
7 | ![]() | 11 | 4 | 1 | 6 | 13 | -16 | 4.5 |
8 | ![]() | 12 | 0 | 0 | 12 | 0 | -69 | 5.0 |