Womens 5v5 Sunday
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG Insurance FC | 4 | 4 | 0 | 0 | 12 | 21 | 5 | 16 |
| 2 | Lasers SC | 4 | 4 | 0 | 0 | 12 | 18 | 0 | 18 |
| 3 | Renegades | 4 | 4 | 0 | 0 | 12 | 13 | 6 | 7 |
| 4 | Ball Busters | 4 | 3 | 1 | 0 | 10 | 22 | 10 | 12 |
| 5 | Army FC | 4 | 3 | 1 | 0 | 10 | 14 | 6 | 8 |
| 6 | Panthers | 4 | 3 | 0 | 1 | 9 | 18 | 8 | 10 |
| 7 | JM Craftsmen | 4 | 3 | 0 | 1 | 9 | 14 | 6 | 8 |
| 8 | Pumas | 4 | 2 | 2 | 0 | 8 | 14 | 7 | 7 |
| 9 | Sugar Pants | 4 | 2 | 2 | 0 | 8 | 11 | 4 | 7 |
| 10 | Sole Sisters | 4 | 2 | 1 | 1 | 7 | 21 | 12 | 9 |
| 11 | Waterloo Wild | 4 | 2 | 1 | 1 | 7 | 15 | 7 | 8 |
| 12 | The Legend | 4 | 2 | 1 | 1 | 7 | 7 | 8 | -1 |
| 13 | FC Crush 2.0 | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 5 |
| 14 | Hespeler United | 4 | 2 | 0 | 2 | 6 | 16 | 13 | 3 |
| 15 | Sounders 2.0 | 4 | 2 | 0 | 2 | 6 | 7 | 7 | 0 |
| 16 | Vixens | 4 | 1 | 2 | 1 | 5 | 7 | 11 | -4 |
| 17 | EVO FC | 4 | 1 | 1 | 2 | 4 | 11 | 11 | 0 |
| 18 | FC Crush | 4 | 1 | 1 | 2 | 4 | 7 | 5 | 2 |
| 19 | Kickers Too | 4 | 1 | 1 | 2 | 4 | 4 | 14 | -10 |
| 20 | Wilmot Rush | 4 | 1 | 0 | 3 | 3 | 8 | 14 | -6 |
| 21 | Wilmot Warriors | 4 | 1 | 0 | 3 | 3 | 7 | 19 | -12 |
| 22 | Guelph Lightning Storm | 4 | 1 | 0 | 3 | 3 | 7 | 16 | -9 |
| 23 | Hotshots | 4 | 1 | 0 | 3 | 3 | 7 | 8 | -1 |
| 24 | Sounders FC | 4 | 0 | 3 | 1 | 3 | 9 | 10 | -1 |
| 25 | Ethels | 4 | 0 | 2 | 2 | 2 | 7 | 17 | -10 |
| 26 | Purple Pumas | 4 | 0 | 2 | 2 | 2 | 5 | 10 | -5 |
| 27 | Kickers | 4 | 0 | 1 | 3 | 1 | 5 | 18 | -13 |
| 28 | Guelph Lightning Strike | 4 | 0 | 1 | 3 | 1 | 3 | 16 | -13 |
| 29 | Guelph Lightning Flash | 4 | 0 | 0 | 4 | 0 | 4 | 17 | -13 |
| 30 | HATSHEPSHOOTS | 4 | 0 | 0 | 4 | 0 | 2 | 24 | -22 |
Womens 7v7 Intermediate
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ayr Drywall | 3 | 3 | 0 | 0 | 9 | 19 | 6 | 13 |
| 0 | EVO FC 7v7 | 3 | 3 | 0 | 0 | 9 | 16 | 5 | 11 |
| 0 | Guelph Lightning 7v7 | 3 | 2 | 0 | 1 | 6 | 12 | 7 | 5 |
| 0 | Sole Sisters 7v7 | 3 | 1 | 0 | 2 | 3 | 10 | 10 | 0 |
| 0 | Somewhat United | 3 | 0 | 0 | 3 | 0 | 7 | 15 | -8 |
| 0 | Berlin GT | 3 | 0 | 0 | 3 | 0 | 2 | 23 | -21 |
Women's Recreational 7v7 Schedule
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BALL BUSTERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BANSHEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CLEATS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FC WATERLOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KICKERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SIR KICKS A LOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SOUNDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TURF QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
















