Womens 5v5 Sunday
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BIG Insurance FC | 3 | 3 | 0 | 0 | 9 | 17 | 4 | 13 |
| 2 | Lasers SC | 3 | 3 | 0 | 0 | 9 | 16 | 0 | 16 |
| 3 | Renegades | 3 | 3 | 0 | 0 | 9 | 12 | 6 | 6 |
| 4 | JM Craftsmen | 3 | 3 | 0 | 0 | 9 | 12 | 3 | 9 |
| 5 | Ball Busters | 3 | 2 | 1 | 0 | 7 | 17 | 6 | 11 |
| 6 | Pumas | 3 | 2 | 1 | 0 | 7 | 13 | 6 | 7 |
| 7 | Army FC | 3 | 2 | 1 | 0 | 7 | 11 | 4 | 7 |
| 8 | Sugar Pants | 3 | 2 | 1 | 0 | 7 | 9 | 2 | 7 |
| 9 | FC Crush 2.0 | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 7 |
| 10 | The Legend | 3 | 2 | 1 | 0 | 7 | 6 | 4 | 2 |
| 11 | Panthers | 3 | 2 | 0 | 1 | 6 | 14 | 7 | 7 |
| 12 | Waterloo Wild | 3 | 2 | 0 | 1 | 6 | 14 | 6 | 8 |
| 13 | Hespeler United | 3 | 2 | 0 | 1 | 6 | 12 | 8 | 4 |
| 14 | Sounders 2.0 | 3 | 2 | 0 | 1 | 6 | 6 | 4 | 2 |
| 15 | Sole Sisters | 3 | 1 | 1 | 1 | 4 | 11 | 12 | -1 |
| 16 | Vixens | 3 | 1 | 1 | 1 | 4 | 6 | 10 | -4 |
| 17 | Guelph Lightning Storm | 3 | 1 | 0 | 2 | 3 | 7 | 15 | -8 |
| 18 | Wilmot Rush | 3 | 1 | 0 | 2 | 3 | 7 | 9 | -2 |
| 19 | Hotshots | 3 | 1 | 0 | 2 | 3 | 6 | 4 | 2 |
| 20 | Sounders FC | 3 | 0 | 2 | 1 | 2 | 6 | 7 | -1 |
| 21 | EVO FC | 3 | 0 | 1 | 2 | 1 | 6 | 9 | -3 |
| 22 | Ethels | 3 | 0 | 1 | 2 | 1 | 4 | 14 | -10 |
| 23 | Purple Pumas | 3 | 0 | 1 | 2 | 1 | 3 | 8 | -5 |
| 24 | Guelph Lightning Strike | 3 | 0 | 1 | 2 | 1 | 3 | 6 | -3 |
| 25 | FC Crush | 3 | 0 | 1 | 2 | 1 | 2 | 4 | -2 |
| 26 | Kickers Too | 3 | 0 | 1 | 2 | 1 | 1 | 12 | -11 |
| 27 | Wilmot Warriors | 3 | 0 | 0 | 3 | 0 | 4 | 18 | -14 |
| 28 | Kickers | 3 | 0 | 0 | 3 | 0 | 4 | 17 | -13 |
| 29 | Guelph Lightning Flash | 3 | 0 | 0 | 3 | 0 | 2 | 12 | -10 |
| 30 | HATSHEPSHOOTS | 3 | 0 | 0 | 3 | 0 | 0 | 21 | -21 |
Womens 7v7 Intermediate
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ayr Drywall | 2 | 2 | 0 | 0 | 6 | 14 | 3 | 11 |
| 0 | EVO FC 7v7 | 2 | 2 | 0 | 0 | 6 | 11 | 3 | 8 |
| 0 | Guelph Lightning 7v7 | 2 | 2 | 0 | 0 | 6 | 10 | 2 | 8 |
| 0 | Somewhat United | 2 | 0 | 0 | 2 | 0 | 4 | 10 | -6 |
| 0 | Sole Sisters 7v7 | 2 | 0 | 0 | 2 | 0 | 3 | 9 | -6 |
| 0 | Berlin GT | 2 | 0 | 0 | 2 | 0 | 1 | 16 | -15 |
Women's Recreational 7v7 Schedule
















