Womens 5v5 Sunday
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasers SC | 5 | 5 | 0 | 0 | 15 | 25 | 0 | 25 |
| 2 | BIG Insurance FC | 5 | 5 | 0 | 0 | 15 | 24 | 5 | 19 |
| 3 | Renegades | 5 | 4 | 1 | 0 | 13 | 17 | 10 | 7 |
| 4 | JM Craftsmen | 5 | 4 | 0 | 1 | 12 | 20 | 7 | 13 |
| 5 | Sugar Pants | 5 | 3 | 2 | 0 | 11 | 16 | 6 | 10 |
| 6 | Sole Sisters | 5 | 3 | 1 | 1 | 10 | 32 | 16 | 16 |
| 7 | Ball Busters | 5 | 3 | 1 | 1 | 10 | 24 | 15 | 9 |
| 8 | Waterloo Wild | 5 | 3 | 1 | 1 | 10 | 20 | 8 | 12 |
| 9 | Army FC | 5 | 3 | 1 | 1 | 10 | 16 | 10 | 6 |
| 10 | FC Crush 2.0 | 5 | 3 | 1 | 1 | 10 | 8 | 2 | 6 |
| 11 | Hespeler United | 5 | 3 | 0 | 2 | 9 | 18 | 14 | 4 |
| 12 | Panthers | 5 | 3 | 0 | 2 | 9 | 18 | 9 | 9 |
| 13 | Sounders B | 5 | 3 | 0 | 2 | 9 | 11 | 9 | 2 |
| 14 | Pumas | 5 | 2 | 3 | 0 | 9 | 18 | 11 | 7 |
| 15 | The Legend | 5 | 2 | 1 | 2 | 7 | 11 | 19 | -8 |
| 16 | FC Crush | 5 | 2 | 1 | 2 | 7 | 11 | 6 | 5 |
| 17 | Hotshots | 5 | 2 | 0 | 3 | 6 | 11 | 8 | 3 |
| 18 | EVO FC | 5 | 1 | 2 | 2 | 5 | 14 | 14 | 0 |
| 19 | Ethels | 5 | 1 | 2 | 2 | 5 | 10 | 19 | -9 |
| 20 | Vixens | 5 | 1 | 2 | 2 | 5 | 8 | 13 | -5 |
| 21 | Guelph Lightning Storm | 5 | 1 | 1 | 3 | 4 | 10 | 19 | -9 |
| 22 | Kickers | 5 | 1 | 1 | 3 | 4 | 7 | 18 | -11 |
| 23 | Kickers Too | 5 | 1 | 1 | 3 | 4 | 4 | 18 | -14 |
| 24 | Wilmot Rush | 5 | 1 | 0 | 4 | 3 | 9 | 20 | -11 |
| 25 | Wilmot Warriors | 5 | 1 | 0 | 4 | 3 | 8 | 23 | -15 |
| 26 | Sounders A | 5 | 0 | 3 | 2 | 3 | 9 | 13 | -4 |
| 27 | Purple Pumas | 5 | 0 | 2 | 3 | 2 | 5 | 12 | -7 |
| 28 | Guelph Lightning Strike | 5 | 0 | 1 | 4 | 1 | 5 | 19 | -14 |
| 29 | Guelph Lightning Flash | 5 | 0 | 0 | 5 | 0 | 5 | 22 | -17 |
| 30 | HATSHEPSHOOTS | 5 | 0 | 0 | 5 | 0 | 2 | 31 | -29 |
Womens 7v7 Intermediate
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ayr Drywall | 4 | 4 | 0 | 0 | 12 | 23 | 9 | 14 |
| 0 | EVO FC 7v7 | 4 | 4 | 0 | 0 | 12 | 20 | 7 | 13 |
| 0 | Guelph Lightning 7v7 | 4 | 3 | 0 | 1 | 9 | 17 | 10 | 7 |
| 0 | Sole Sisters 7v7 | 4 | 1 | 0 | 3 | 3 | 13 | 14 | -1 |
| 0 | Somewhat United | 4 | 0 | 0 | 4 | 0 | 9 | 19 | -10 |
| 0 | Berlin GT | 4 | 0 | 0 | 4 | 0 | 5 | 28 | -23 |
Women's Recreational 7v7 Schedule
| Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BALL BUSTERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | BANSHEE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | CLEATS UNITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | FC WATERLOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KICKERS 7V7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SIR KICKS A LOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | SOUNDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TURF QUEENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



















