Women’s 7v7 O30 Monday
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 32 | 38 |
2 | ![]() | 12 | 10 | 1 | 1 | 31 | 41 |
3 | ![]() | 12 | 7 | 3 | 2 | 24 | 10 |
4 | ![]() | 12 | 7 | 2 | 3 | 23 | 12 |
5 | ![]() | 12 | 6 | 1 | 5 | 19 | 11 |
6 | ![]() | 12 | 6 | 1 | 5 | 19 | 14 |
7 | ![]() | 12 | 4 | 3 | 5 | 15 | -18 |
8 | ![]() | 12 | 4 | 2 | 6 | 14 | -6 |
9 | ![]() | 12 | 3 | 1 | 8 | 10 | -16 |
10 | ![]() | 12 | 2 | 3 | 7 | 9 | -20 |
11 | ![]() | 12 | 2 | 1 | 9 | 7 | -21 |
12 | ![]() | 12 | 0 | 2 | 10 | 2 | -45 |
Women’s 7v7 Thursdays
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 31 | 55 |
2 | ![]() | 12 | 10 | 1 | 1 | 31 | 38 |
3 | ![]() | 12 | 5 | 0 | 7 | 15 | -17 |
4 | ![]() | 12 | 3 | 2 | 7 | 11 | -16 |
5 | ![]() | 12 | 3 | 0 | 9 | 9 | -31 |
6 | ![]() | 12 | 2 | 2 | 8 | 8 | -29 |
Womens Outdoor 11v11 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 1 | 1 | 34 | 35 | 9 | 26 |
2 | ![]() | 14 | 10 | 1 | 3 | 31 | 33 | 14 | 19 |
3 | ![]() | 14 | 9 | 1 | 4 | 28 | 30 | 16 | 14 |
4 | ![]() | 14 | 6 | 0 | 8 | 18 | 30 | 23 | 7 |
5 | ![]() | 13 | 3 | 1 | 9 | 10 | 13 | 31 | -18 |
6 | ![]() | 14 | 0 | 0 | 14 | 0 | 0 | 48 | -48 |
Womens Outdoor 11v11 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 3 | 2 | 24 | 41 | 17 | 24 |
2 | ![]() | 12 | 6 | 4 | 2 | 22 | 27 | 24 | 3 |
3 | ![]() | 12 | 6 | 2 | 4 | 20 | 36 | 27 | 9 |
4 | ![]() | 12 | 4 | 2 | 6 | 14 | 23 | 33 | -10 |
5 | ![]() | 12 | 3 | 1 | 8 | 10 | 31 | 44 | -13 |
6 | ![]() | 12 | 2 | 4 | 6 | 10 | 15 | 28 | -13 |
Womens Outdoor 11v11 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 27 | 40 | 11 | 29 |
2 | ![]() | 12 | 5 | 4 | 3 | 19 | 18 | 15 | 3 |
3 | ![]() | 12 | 3 | 3 | 6 | 12 | 16 | 30 | -14 |
4 | ![]() | 12 | 1 | 4 | 7 | 7 | 11 | 29 | -18 |