Women’s 7v7 O30 Monday
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 31 | 42 |
2 | ![]() | 11 | 9 | 2 | 0 | 29 | 37 |
3 | ![]() | 12 | 7 | 3 | 2 | 24 | 10 |
4 | ![]() | 12 | 7 | 2 | 3 | 23 | 12 |
5 | ![]() | 12 | 6 | 1 | 5 | 19 | 11 |
6 | ![]() | 12 | 6 | 1 | 5 | 19 | 14 |
7 | ![]() | 12 | 4 | 2 | 6 | 14 | -6 |
8 | ![]() | 11 | 3 | 3 | 5 | 12 | -20 |
9 | ![]() | 12 | 3 | 1 | 8 | 10 | -16 |
10 | ![]() | 11 | 2 | 3 | 6 | 9 | -18 |
11 | ![]() | 11 | 1 | 1 | 9 | 4 | -22 |
12 | ![]() | 11 | 0 | 2 | 9 | 2 | -44 |
Women’s 7v7 Thursdays
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 31 | 55 |
2 | ![]() | 12 | 10 | 1 | 1 | 31 | 38 |
3 | ![]() | 12 | 5 | 0 | 7 | 15 | -17 |
4 | ![]() | 12 | 3 | 2 | 7 | 11 | -16 |
5 | ![]() | 12 | 3 | 0 | 9 | 9 | -31 |
6 | ![]() | 12 | 2 | 2 | 8 | 8 | -29 |
Womens Outdoor 11v11 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 31 | 30 | 8 | 22 |
2 | ![]() | 13 | 9 | 1 | 3 | 28 | 30 | 14 | 16 |
3 | ![]() | 13 | 9 | 1 | 3 | 28 | 29 | 11 | 18 |
4 | ![]() | 13 | 6 | 0 | 7 | 18 | 29 | 21 | 8 |
5 | ![]() | 12 | 2 | 1 | 9 | 7 | 11 | 30 | -19 |
6 | ![]() | 13 | 0 | 0 | 13 | 0 | 0 | 45 | -45 |
Womens Outdoor 11v11 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 7 | 3 | 2 | 24 | 41 | 17 | 24 |
2 | ![]() | 12 | 6 | 4 | 2 | 22 | 27 | 24 | 3 |
3 | ![]() | 12 | 6 | 2 | 4 | 20 | 36 | 27 | 9 |
4 | ![]() | 12 | 4 | 2 | 6 | 14 | 23 | 33 | -10 |
5 | ![]() | 12 | 3 | 1 | 8 | 10 | 31 | 44 | -13 |
6 | ![]() | 12 | 2 | 4 | 6 | 10 | 15 | 28 | -13 |
Womens Outdoor 11v11 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 27 | 40 | 11 | 29 |
2 | ![]() | 12 | 5 | 4 | 3 | 19 | 18 | 15 | 3 |
3 | ![]() | 12 | 3 | 3 | 6 | 12 | 16 | 30 | -14 |
4 | ![]() | 12 | 1 | 4 | 7 | 7 | 11 | 29 | -18 |