Women’s 7v7 O30 Monday
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 16 | 24 |
2 | ![]() | 6 | 5 | 1 | 0 | 16 | 19 |
3 | ![]() | 6 | 4 | 1 | 1 | 13 | 10 |
4 | ![]() | 7 | 3 | 3 | 1 | 12 | 2 |
5 | ![]() | 7 | 3 | 1 | 3 | 10 | 6 |
6 | ![]() | 7 | 3 | 1 | 3 | 10 | 7 |
7 | ![]() | 6 | 3 | 1 | 2 | 10 | 0 |
8 | ![]() | 6 | 2 | 2 | 2 | 8 | 4 |
9 | ![]() | 7 | 1 | 3 | 3 | 6 | -6 |
10 | ![]() | 7 | 0 | 3 | 4 | 3 | -20 |
11 | ![]() | 7 | 0 | 2 | 5 | 2 | -31 |
12 | ![]() | 6 | 0 | 1 | 5 | 1 | -15 |
Women’s 7v7 Thursdays
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 22 | 27 |
2 | ![]() | 8 | 6 | 1 | 1 | 19 | 34 |
3 | ![]() | 8 | 3 | 2 | 3 | 11 | -3 |
4 | ![]() | 8 | 3 | 0 | 5 | 9 | -17 |
5 | ![]() | 8 | 2 | 0 | 6 | 6 | -19 |
6 | ![]() | 8 | 0 | 2 | 6 | 2 | -22 |
Womens Outdoor 11v11 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 22 | 20 | 4 | 16 |
2 | ![]() | 8 | 5 | 1 | 2 | 16 | 19 | 8 | 11 |
3 | ![]() | 8 | 5 | 1 | 2 | 16 | 16 | 7 | 9 |
4 | ![]() | 8 | 4 | 0 | 4 | 12 | 20 | 11 | 9 |
5 | ![]() | 8 | 1 | 1 | 6 | 4 | 5 | 20 | -15 |
6 | ![]() | 8 | 0 | 0 | 8 | 0 | 0 | 30 | -30 |
Womens Outdoor 11v11 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 3 | 1 | 15 | 22 | 12 | 10 |
2 | ![]() | 8 | 4 | 3 | 1 | 15 | 19 | 14 | 5 |
3 | ![]() | 8 | 4 | 2 | 2 | 14 | 22 | 17 | 5 |
4 | ![]() | 8 | 4 | 1 | 3 | 13 | 18 | 17 | 1 |
5 | ![]() | 8 | 1 | 4 | 3 | 7 | 9 | 13 | -4 |
6 | ![]() | 8 | 0 | 1 | 7 | 1 | 14 | 31 | -17 |
Womens Outdoor 11v11 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 4 | 3 | 1 | 15 | 23 | 10 | 13 |
2 | ![]() | 8 | 4 | 3 | 1 | 15 | 15 | 8 | 7 |
3 | ![]() | 8 | 1 | 3 | 4 | 6 | 13 | 20 | -7 |
4 | ![]() | 8 | 1 | 3 | 4 | 6 | 11 | 24 | -13 |