Women’s 7v7 O30 Monday
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 22 | 27 |
2 | ![]() | 7 | 6 | 1 | 0 | 19 | 29 |
3 | ![]() | 7 | 5 | 1 | 1 | 16 | 13 |
4 | ![]() | 8 | 4 | 1 | 3 | 13 | 9 |
5 | ![]() | 8 | 4 | 1 | 3 | 13 | 10 |
6 | ![]() | 8 | 3 | 3 | 2 | 12 | 1 |
7 | ![]() | 8 | 3 | 1 | 4 | 10 | -8 |
8 | ![]() | 7 | 2 | 2 | 3 | 8 | -3 |
9 | ![]() | 8 | 1 | 3 | 4 | 6 | -19 |
10 | ![]() | 8 | 1 | 3 | 4 | 6 | -9 |
11 | ![]() | 8 | 0 | 2 | 6 | 2 | -32 |
12 | ![]() | 7 | 0 | 1 | 6 | 1 | -18 |
Women’s 7v7 Thursdays
Pos | Team | Played | Win | Draw | Lost | Pts | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 8 | 1 | 0 | 25 | 33 |
2 | ![]() | 9 | 7 | 1 | 1 | 22 | 41 |
3 | ![]() | 9 | 3 | 2 | 4 | 11 | -9 |
4 | ![]() | 9 | 3 | 0 | 6 | 9 | -18 |
5 | ![]() | 9 | 3 | 0 | 6 | 9 | -24 |
6 | ![]() | 9 | 0 | 2 | 7 | 2 | -23 |
Womens Outdoor 11v11 1st Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 1 | 1 | 22 | 21 | 7 | 14 |
2 | ![]() | 9 | 6 | 1 | 2 | 19 | 22 | 8 | 14 |
3 | ![]() | 9 | 6 | 1 | 2 | 19 | 19 | 8 | 11 |
4 | ![]() | 9 | 5 | 0 | 4 | 15 | 22 | 12 | 10 |
5 | ![]() | 9 | 1 | 1 | 7 | 4 | 6 | 22 | -16 |
6 | ![]() | 9 | 0 | 0 | 9 | 0 | 0 | 33 | -33 |
Womens Outdoor 11v11 2nd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 3 | 1 | 18 | 29 | 12 | 17 |
2 | ![]() | 9 | 5 | 2 | 2 | 17 | 30 | 20 | 10 |
3 | ![]() | 9 | 4 | 4 | 1 | 16 | 20 | 15 | 5 |
4 | ![]() | 9 | 4 | 2 | 3 | 14 | 19 | 18 | 1 |
5 | ![]() | 9 | 1 | 4 | 4 | 7 | 9 | 20 | -11 |
6 | ![]() | 9 | 0 | 1 | 8 | 1 | 17 | 39 | -22 |
Womens Outdoor 11v11 3rd Division
Pos | Team | Played | Win | Draw | Lost | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 5 | 3 | 1 | 18 | 31 | 10 | 21 |
2 | ![]() | 9 | 4 | 4 | 1 | 16 | 15 | 8 | 7 |
3 | ![]() | 9 | 1 | 4 | 4 | 7 | 11 | 24 | -13 |
4 | ![]() | 9 | 1 | 3 | 5 | 6 | 13 | 28 | -15 |